Canberra Chess Challenge 7 - Round 8

Standings

Place Name                   Rtg Loc  Score M-Buch. Buch. Progr.

  1   Hathiramani, Athena    10  734  8        33.0  44.5   36.0
  2   Bruer, Matthew         13  1032 7        32.5  44.0   32.0
 3-9  Lester, Ben            13  921  6        35.0  47.0   32.0
      Maheshwari, Shrey      11  719  6        31.5  42.0   29.0
      Jain, Arnav            8   585  6        31.0  42.0   28.0
      Gupta, Ishaan          11  809  6        29.5  41.5   29.0
      Ho, Lachlan            9   661  6        29.5  40.5   31.0
      Ni, Victor             7   652  6        27.5  37.0   26.0
      Brooks-Johnson, Jaykeb 12       6        26.5  35.5   24.0
 10   Semenas, Rylan         9   386  5.5      24.5  32.0   24.5
11-22 Singh Melli, Manjot    12  544  5        30.5  42.0   25.0
      Kong, Dexuan           7   561  5        30.0  40.0   26.0
      Torkington, Michael    14       5        29.5  39.5   26.0
      McKenzie, Melody       11  750  5        28.5  37.5   24.0
      Sweeney, Lara          10       5        28.0  39.0   22.0
      Wilson, Ryan           9   359  5        28.0  37.5   24.0
      Helmhout, David        17       5        27.5  35.0   25.0
      Wiencke, Luke          11  716  5        24.0  33.0   22.0
      Tack, Sarah Jane       16       5        23.0  30.0   22.0
      Mundepi, Siddant       7        5        22.5  29.5   16.0
      Doyle, Liam            17       5        22.0  31.0   19.0
      Billing, Patrick       12       5        21.5  29.0   20.0
23-29 Akkenapalli, Aneesh    11  665  4.5      29.0  39.5   23.5
      Day, Jourdan           11  526  4.5      26.5  35.5   23.5
      Hinton, Ruben          11       4.5      23.0  29.5   20.5
      Ni, Hannah             5   100  4.5      22.5  33.5   19.5
      Singh Melli, Saranjot  11  589  4.5      21.5  30.5   21.0
      Kaur Melli, Harveen    8   362  4.5      21.5  29.0   17.0
      Hosking, Martin        12       4.5      21.0  28.5   19.5
30-42 Chen, Brian            9   339  4        28.0  37.0   22.0
      Wells, Zac             8   405  4        27.0  35.5   22.0
      Gilbert, Ted           10       4        26.5  34.5   16.0
      Wilson, Justin         10       4        26.0  34.5   19.0
      Vazquez Reyes, Ignacio 6        4        26.0  34.0   17.0
      Palmer, Isaac          8   350  4        25.0  34.0   19.5
      McKee, Angus           9   488  4        24.0  32.0   21.5
      Parke, Leon            13       4        24.0  30.5   19.0
      Boyce, Sophia          9   421  4        23.5  31.0   20.0
      Gingging, Kimo         8        4        23.0  29.5   14.0
      Volker, Tom            9        4        21.5  29.0   16.0
      Dyson, Quinn           10       4        20.5  28.0   15.5
      Batho, Alana           11       4        17.5  24.0   16.5
43-51 Ward, Harper           8        3.5      24.5  32.5   17.0
      Zhang, William         10       3.5      24.5  31.0   16.5
      Duncan, Jack           8        3.5      24.0  31.5   17.5
      George, Jerin          11       3.5      22.0  30.0   16.0
      Wiencke, Isla          8        3.5      21.5  28.0   11.5
      Molt, Liam             10       3.5      21.0  29.5   13.5
      Baccari, Aiden         11       3.5      19.0  27.5   10.5
      Hancott, Cooper        9        3.5      17.5  23.0   11.0
      Palmer, Sarah          10       3.5      16.0  21.5   11.0
52-64 Dyson, Will            13       3        25.5  33.0   19.0
      McKenna, Keiran        10       3        25.0  31.5   15.0
      Ho, Oscar              7        3        24.5  34.0   16.0
      Da Silva, Daniel       8        3        24.5  33.5   16.0
      Wheeler, Noah          8        3        24.0  32.0   14.0
      Murray, Lucas          9        3        22.0  29.0   14.0
      Gambale, Anthony       12       3        21.0  27.5   15.0
      Cunanan, Lachlan       9        3        21.0  26.5   12.5
      Read, Max              8        3        20.5  27.5    9.0
      Fearns, Owen           9        3        19.5  26.0   12.0
      Hancott, Archie        7        3        19.5  26.0   12.0
      Nanda, Sachin          6        3        19.5  26.0    8.5
      Mandic, Marko          8        3        18.0  23.5   11.0
65-67 Bian, Emma             7        2.5      21.5  28.0   14.0
      Leung, Lucas           6        2.5      20.5  25.5   11.0
      Hosking, Gwendorlyn    8        2.5      19.5  26.5    9.0
68-72 Saunders, William      6        2        23.5  32.0   10.0
      Indrele, Noah          8        2        21.5  29.0    6.5
      McKenna, Owen          8        2        20.5  28.0   11.0
      Gray, Riley            8        2        20.0  27.0    8.0
      Broadhurst, Julian     7        2        17.0  23.5    6.0
 73   Bertoz, Ferris         7        1        20.5  27.0    5.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7    8  

1  Hathiramani, Athena    734  8     15:W 26:W 11:W 13:W  2:W  3:W  6:W  7:W
2  Bruer, Matthew         1032 7     49:W 16:W 12:W  4:W  1:L 23:W  5:W  3:W
3  Lester, Ben            921  6     14:W 35:W  5:W 17:W  7:W  1:L  4:W  2:L
4  Maheshwari, Shrey      719  6     48:W 21:W 10:W  2:L 17:W 16:W  3:L 12:W
5  Jain, Arnav            585  6     40:W  9:W  3:L 29:W 30:W 10:W  2:L 14:W
6  Gupta, Ishaan          809  6     41:W 30:W 24:W  7:L 11:W 12:W  1:L 13:W
7  Ho, Lachlan            661  6     32:W 52:W 31:W  6:W  3:L 14:W 23:W  1:L
8  Ni, Victor             652  6     44:W 37:W 13:L  9:W 16:L 29:W 30:W 11:W
9  Brooks-Johnson, Jaykeb      6     54:W  5:L 55:W  8:L 32:W 31:W 27:W 18:W
10 Semenas, Rylan         386  5.5   69:W 68:W  4:L 15:D 26:W  5:L 46:W 36:W
11 Singh Melli, Manjot    544  5     50:W 25:W  1:L 33:W  6:L 15:W 17:W  8:L
12 Kong, Dexuan           561  5     61:W 22:W  2:L 58:W 13:W  6:L 16:W  4:L
13 Torkington, Michael         5     72:W 23:W  8:W  1:L 12:L 34:W 24:W  6:L
14 McKenzie, Melody       750  5      3:L 64:W 28:W 37:W 31:W  7:L 36:W  5:L
15 Sweeney, Lara               5      1:L 60:W 34:W 10:D 19:W 11:L 25:W 24:D
16 Wilson, Ryan           359  5     67:W  2:L 53:W 32:W  8:W  4:L 12:L 40:W
17 Helmhout, David             5     71:W 18:W 27:W  3:L  4:L 55:W 11:L 38:W
18 Wiencke, Luke          716  5     51:W 17:L 32:L 59:W 43:W 37:W 38:W  9:L
19 Tack, Sarah Jane            5     70:D 46:W 36:W 23:L 15:L 56:W 35:D 31:W
20 Mundepi, Siddant            5     52:L 53:L  0:W 48:L 39:W 32:W 41:W 35:W
21 Doyle, Liam                 5     47:W  4:L 45:L 39:W 33:L 61:W 53:W 42:W
22 Billing, Patrick            5     63:W 12:L 62:W 24:L 34:L 59:W 43:W 30:W
23 Akkenapalli, Aneesh    665  4.5   33:W 13:L 44:W 19:W 24:W  2:L  7:L 29:D
24 Day, Jourdan           526  4.5   57:W 39:W  6:L 22:W 23:L 52:W 13:L 15:D
25 Hinton, Ruben               4.5   34:W 11:L 68:W 31:L 54:W 35:D 15:L 46:W
26 Ni, Hannah             100  4.5   55:W  1:L 59:W 45:D 10:L 44:L 56:W 33:W
27 Singh Melli, Saranjot  589  4.5   53:W 58:W 17:L 52:L 41:D 57:W  9:L 44:W
28 Kaur Melli, Harveen    362  4.5   43:D 66:W 14:L 38:L 44:L 50:W 34:W 45:W
29 Hosking, Martin             4.5   65:L 69:W 70:W  5:L 53:W  8:L 54:W 23:D
30 Chen, Brian            339  4     56:W  6:L 39:W 54:W  5:L 33:W  8:L 22:L
31 Wells, Zac             405  4     64:W 65:W  7:L 25:W 14:L  9:L 44:W 19:L
32 Gilbert, Ted                4      7:L 72:W 18:W 16:L  9:L 20:L 62:W 55:W
33 Wilson, Justin              4     23:L 47:W 35:W 11:L 21:W 30:L 37:W 26:L
34 Vazquez Reyes, Ignacio      4     25:L  0:W 15:L 61:W 22:W 13:L 28:L 53:W
35 Palmer, Isaac          350  4     45:W  3:L 33:L 64:W 48:W 25:D 19:D 20:L
36 McKee, Angus           488  4     59:D 43:W 19:L 66:W 45:W 38:D 14:L 10:L
37 Parke, Leon                 4     73:W  8:L 56:W 14:L 40:W 18:L 33:L 61:W
38 Boyce, Sophia          421  4     39:L 57:D 63:W 28:W 52:W 36:D 18:L 17:L
39 Gingging, Kimo              4     38:W 24:L 30:L 21:L 20:L 68:W 58:W 52:W
40 Volker, Tom                 4      5:L 54:L 47:W 68:W 37:L 58:W 52:W 16:L
41 Dyson, Quinn                4      6:L 56:L 69:W 70:W 27:D 43:D 20:L 60:W
42 Batho, Alana                4     68:L 67:W 54:L 56:D 65:D 47:W 55:W 21:L
43 Ward, Harper                3.5   28:D 36:L 46:W 57:W 18:L 41:D 22:L 49:D
44 Zhang, William              3.5    8:L 73:W 23:L 65:D 28:W 26:W 31:L 27:L
45 Duncan, Jack                3.5   35:L 49:W 21:W 26:D 36:L 46:L 65:W 28:L
46 George, Jerin               3.5   66:D 19:L 43:L 63:W 62:W 45:W 10:L 25:L
47 Wiencke, Isla               3.5   21:L 33:L 40:L 69:W 49:W 42:L 66:W 48:D
48 Molt, Liam                  3.5    4:L 55:L 67:W 20:W 35:L 54:L 57:W 47:D
49 Baccari, Aiden              3.5    2:L 45:L 66:L 60:W 47:L 71:W 64:W 43:D
50 Hancott, Cooper             3.5   11:L 63:D 57:L 62:D 70:D 28:L 73:W 65:W
51 Palmer, Sarah               3.5   18:L 71:L 60:W 55:L 56:L 73:W 67:D 54:W
52 Dyson, Will                 3     20:W  7:L 71:W 27:W 38:L 24:L 40:L 39:L
53 McKenna, Keiran             3     27:L 20:W 16:L 71:W 29:L 64:W 21:L 34:L
54 Ho, Oscar                   3      9:L 40:W 42:W 30:L 25:L 48:W 29:L 51:L
55 Da Silva, Daniel            3     26:L 48:W  9:L 51:W 58:W 17:L 42:L 32:L
56 Wheeler, Noah               3     30:L 41:W 37:L 42:D 51:W 19:L 26:L 57:D
57 Murray, Lucas               3     24:L 38:D 50:W 43:L 66:W 27:L 48:L 56:D
58 Gambale, Anthony            3     62:W 27:L 65:W 12:L 55:L 40:L 39:L 68:W
59 Cunanan, Lachlan            3     36:D 70:D 26:L 18:L 73:W 22:L 60:L 67:W
60 Read, Max                   3      0:  15:L 51:L 49:L 72:W 66:W 59:W 41:L
61 Fearns, Owen                3     12:L 62:L 72:W 34:L 71:W 21:L 70:W 37:L
62 Hancott, Archie             3     58:L 61:W 22:L 50:D 46:L 67:D 32:L 69:W
63 Nanda, Sachin               3     22:L 50:D 38:L 46:L 67:L  0:W 69:D 70:W
64 Mandic, Marko               3     31:L 14:L 73:W 35:L 68:W 53:L 49:L 72:W
65 Bian, Emma                  2.5   29:W 31:L 58:L 44:D 42:D 70:D 45:L 50:L
66 Leung, Lucas                2.5   46:D 28:L 49:W 36:L 57:L 60:L 47:L 73:W
67 Hosking, Gwendorlyn         2.5   16:L 42:L 48:L 72:D 63:W 62:D 51:D 59:L
68 Saunders, William           2     42:W 10:L 25:L 40:L 64:L 39:L  0:W 58:L
69 Indrele, Noah               2     10:L 29:L 41:L 47:L  0:W 72:D 63:D 62:L
70 McKenna, Owen               2     19:D 59:D 29:L 41:L 50:D 65:D 61:L 63:L
71 Gray, Riley                 2     17:L 51:W 52:L 53:L 61:L 49:L 72:L  0:W
72 Broadhurst, Julian          2     13:L 32:L 61:L 67:D 60:L 69:D 71:W 64:L
73 Bertoz, Ferris              1     37:L 44:L 64:L  0:W 59:L 51:L 50:L 66:L
by Swiss Perfect (TM)  www.swissperfect.com