Canberra Chess Challenge 5 - Round 8

Standings

Place Name                    Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Lee, Joshua             11  1260 7.5      32.0  43.5   34.0
      Winkelman, Albert       10  1209 7.5      30.0  41.0   34.0
 3-5  Torkington, Michael     13       6        29.5  40.5   29.0
      Maskell, Charlie        9        6        29.0  37.5   26.0
      Jackson, Greg           16       6        28.0  39.0   27.0
 6-9  Rumley, William         7   638  5.5      30.0  40.5   27.0
      Ubels, Fin              16       5.5      26.5  37.0   23.5
      Clayden, Piet           7        5.5      26.0  34.0   25.5
      Lee, Elliott            9   204  5.5      26.0  33.0   20.5
10-17 Srikusalanukul, Natasak 11  695  5        33.0  44.5   28.0
      Melli, Saranjot         10  585  5        31.0  42.5   27.0
      Akkenapalli, Aneesh     10  592  5        29.0  39.0   25.0
      Day, Jourdan            10  526  5        28.0  37.0   26.0
      McKenzie, Melody        10  597  5        27.5  36.5   22.0
      McKenzie, Chelsea       13  524  5        27.0  37.5   23.0
      Ho, Lachlan             8   312  5        25.5  35.5   23.0
      Melli, Manjot           12  552  5        23.5  32.0   20.0
18-21 jain, Arnav             7        4.5      30.0  41.5   23.5
      Firth, Jeremy           9        4.5      24.5  32.5   21.0
      Firth, Eric             8        4.5      23.0  31.0   18.0
      Hosking, Martin         11       4.5      22.0  29.0   20.0
22-31 Wells, Zac              8        4        29.0  38.0   23.0
      Lee, Abigail            7        4        27.0  36.0   18.0
      Wiencke, Luke           10       4        25.5  34.5   20.0
      Boyce, Sophia           8        4        25.0  32.5   18.0
      Stewart, Felix          16       4        24.5  34.5   20.0
      Ignatius, James         15       4        24.0  31.0   18.5
      Wilson, Ryan            8        4        22.0  29.0   15.0
      Wilson, Justin          9        4        21.5  28.0   15.0
      Chen, Brian             9        4        21.5  27.5   14.0
      Rumley, Rebecca         9        4        18.5  24.5   15.0
32-36 Ji, Richard             6        3.5      25.0  33.0   19.0
      Palmer, Isaac           6        3.5      22.5  30.5   18.0
      Helmhout, David         17       3.5      19.5  27.0   14.5
      Gingging, Kimo          8        3.5      19.5  27.0   13.0
      Bouquiaux, Noah         10       3.5      14.0  23.0   10.5
37-43 Jayapaul, Jaydon        7   394  3        25.0  33.0   18.0
      Baran, Callum           7        3        22.0  30.0   12.0
      Sridharan, Sreyes       11       3        21.5  29.0   13.0
      Tolgyesi, Christopher   8        3        21.5  29.0   13.0
      Long, Angus             11       3        20.5  27.0   15.0
      Bouquiaux, Bailey       8        3        18.5  24.5   10.0
      Singh, Jasrajdev        11       3        18.0  23.0    8.0
44-46 Hinton, Ruben           11       2.5      24.0  30.5   15.0
      Hosking, Gwendorlyn     7        2.5      20.5  26.0    8.5
      Melli, Harveen          7        2.5      19.0  24.5   11.5
47-49 Katsoolis, Flynn        8        2        22.5  30.0    7.5
      Singh, Ageeshwor        11       2        20.0  26.5    9.0
      Ho, Oscar               6        2        19.0  24.0    9.0
50-51 Morison, Tyler          6        1.5      19.5  25.0    5.5
      Raccosta, Anthony       6        1.5      18.5  25.5    6.5
52-56 Noonan, Lucas           17       0         0.0   0.0    0.0
      Biden, Jaxon            16       0         0.0   0.0    0.0
      McBride, Kyle           15       0         0.0   0.0    0.0
      Smee, Logan             10       0         0.0   0.0    0.0
      Smee, Ryan              8        0         0.0   0.0    0.0

Cross Table

No Name                    Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Lee, Joshua                    1260 7.5   24:W  7:W 15:W 12:W  2:D  6:W  5:W 10:W
2  Winkelman, Albert              1209 7.5   36:W 26:W 18:W 11:W  1:D 10:W  4:W  3:W
3  Torkington, Michael                 6     23:W 14:W 10:L 32:W 12:W 13:W  6:W  2:L
4  Maskell, Charlie                    6     12:L 51:W 34:W 15:W 16:W  7:W  2:L 11:W
5  Jackson, Greg                       6     35:W  8:L 28:W 21:W 22:W 11:W  1:L 14:W
6  Rumley, William                638  5.5   19:D  9:W 14:W 37:W 10:W  1:L  3:L 18:W
7  Ubels, Fin                          5.5   38:W  1:L 25:W 18:D 20:W  4:L 33:W 19:W
8  Clayden, Piet                       5.5   48:W  5:W 13:L 44:W 11:L 37:W 12:W  9:D
9  Lee, Elliott                   204  5.5   22:L  6:L 47:W 28:W 40:W 17:W 13:W  8:D
10 Srikusalanukul, Natasak        695  5     31:W 27:W  3:W 13:W  6:L  2:L 15:W  1:L
11 Melli, Saranjot                585  5     30:W 21:W 22:W  2:L  8:W  5:L 16:W  4:L
12 Akkenapalli, Aneesh            592  5      4:W 44:W 32:W  1:L  3:L 18:W  8:L 26:W
13 Day, Jourdan                   526  5     28:W 41:W  8:W 10:L 24:W  3:L  9:L 22:W
14 McKenzie, Melody               597  5     29:W  3:L  6:L 30:W 39:W 27:W 22:W  5:L
15 McKenzie, Chelsea              524  5     42:W 25:W  1:L  4:L 23:W 26:W 10:L 24:W
16 Ho, Lachlan                    312  5     20:W 18:L 29:W 23:W  4:L 24:W 11:L 25:W
17 Melli, Manjot                  552  5     25:L 42:W 19:W 24:L 29:W  9:L 38:W 23:W
18 jain, Arnav                         4.5    0:W 16:W  2:L  7:D 19:W 12:L 21:W  6:L
19 Firth, Jeremy                       4.5    6:D 33:W 17:L 46:W 18:L 32:W 37:W  7:L
20 Firth, Eric                         4.5   16:L 39:W 27:D 33:W  7:L 22:L 44:W 32:W
21 Hosking, Martin                     4.5   50:W 11:L 35:W  5:L 32:D 44:W 18:L 33:W
22 Wells, Zac                          4      9:W 37:W 11:L 26:W  5:L 20:W 14:L 13:L
23 Lee, Abigail                        4      3:L 30:W 41:W 16:L 15:L 31:W 27:W 17:L
24 Wiencke, Luke                       4      1:L 47:W 49:W 17:W 13:L 16:L 28:W 15:L
25 Boyce, Sophia                       4     17:W 15:L  7:L 48:W 27:L 40:W 34:W 16:L
26 Stewart, Felix                      4     46:W  2:L 40:W 22:L 31:W 15:L 30:W 12:L
27 Ignatius, James                     4     45:W 10:L 20:D 34:D 25:W 14:L 23:L 38:W
28 Wilson, Ryan                        4     13:L 50:W  5:L  9:L 51:W 29:W 24:L 44:W
29 Wilson, Justin                      4     14:L 45:W 16:L 49:W 17:L 28:L 43:W 41:W
30 Chen, Brian                         4     11:L 23:L 45:W 14:L 50:W 35:W 26:L 37:W
31 Rumley, Rebecca                     4     10:L 38:W 37:L 51:W 26:L 23:L 47:W 39:W
32 Ji, Richard                         3.5   39:W 34:W 12:L  3:L 21:D 19:L 48:W 20:L
33 Palmer, Isaac                       3.5   43:W 19:L 44:D 20:L 34:W 39:W  7:L 21:L
34 Helmhout, David                     3.5   47:W 32:L  4:L 27:D 33:L 45:W 25:L 46:W
35 Gingging, Kimo                      3.5    5:L 43:W 21:L 41:L 48:W 30:L 36:D 47:W
36 Bouquiaux, Noah                     3.5    2:L 46:D 48:L 40:L 47:D 49:W 35:D 45:W
37 Jayapaul, Jaydon               394  3     40:W 22:L 31:W  6:L 41:W  8:L 19:L 30:L
38 Baran, Callum                       3      7:L 31:L 39:L 43:W 42:W 41:W 17:L 27:L
39 Sridharan, Sreyes                   3     32:L 20:L 38:W 42:W 14:L 33:L 40:W 31:L
40 Tolgyesi, Christopher               3     37:L 48:W 26:L 36:W  9:L 25:L 39:L  0:W
41 Long, Angus                         3     49:W 13:L 23:L 35:W 37:L 38:L 42:W 29:L
42 Bouquiaux, Bailey                   3     15:L 17:L 50:W 39:L 38:L 46:W 41:L 48:W
43 Singh, Jasrajdev                    3     33:L 35:L 46:L 38:L  0:W 51:W 29:L 49:W
44 Hinton, Ruben                       2.5   51:W 12:L 33:D  8:L 46:W 21:L 20:L 28:L
45 Hosking, Gwendorlyn                 2.5   27:L 29:L 30:L 47:D 49:W 34:L  0:W 36:L
46 Melli, Harveen                      2.5   26:L 36:D 43:W 19:L 44:L 42:L 50:W 34:L
47 Katsoolis, Flynn                    2     34:L 24:L  9:L 45:D 36:D  0:W 31:L 35:L
48 Singh, Ageeshwor                    2      8:L 40:L 36:W 25:L 35:L 50:W 32:L 42:L
49 Ho, Oscar                           2     41:L  0:W 24:L 29:L 45:L 36:L 51:W 43:L
50 Morison, Tyler                      1.5   21:L 28:L 42:L  0:W 30:L 48:L 46:L 51:D
51 Raccosta, Anthony                   1.5   44:L  4:L  0:W 31:L 28:L 43:L 49:L 50:D
52 Noonan, Lucas                       0      0:   0:   0:   0:   0:   0:   0:   0: 
53 Biden, Jaxon                        0      0:   0:   0:   0:   0:   0:   0:   0: 
54 McBride, Kyle                       0      0:   0:   0:   0:   0:   0:   0:   0: 
55 Smee, Logan                         0      0:   0:   0:   0:   0:   0:   0:   0: 
56 Smee, Ryan                          0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com