Canberra Chess Challenge 32 - Round 7

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Maly, Blake            11      6.5      23.0  29.5   27.5
  2   Zhu, Kawo              14  970 5.5      22.0  31.5   23.5
 3-7  Sayanthan, Taranian    11  689 5        20.5  29.5   22.5
      Sharif, Yafi           11  502 5        20.0  28.0   21.0
      Sharif, Ehan           9   697 5        19.0  28.5   19.0
      Eldon-Roberts, Yelisey 13  795 5        18.5  28.0   19.0
      Whittle, Elijah        13      5        17.5  24.5   17.0
  8   Abimanyu, Sharvin      13      4.5      21.0  28.5   19.5
9-16  Yuan, Jayden Rui Qin   9       4        22.0  29.5   17.0
      Dermody, Cooper        11      4        20.5  28.5   17.0
      Recinos, David         9       4        19.0  26.5   16.0
      Zhao, Daniel           11  352 4        18.5  26.0   16.0
      Cuthbert, Freddie      11      4        18.5  26.0   15.0
      Yung, Gerald           7       4        17.5  24.0   16.0
      Khalique, Ayaan        11      4        17.0  23.0   16.0
      Dunning, Thomas        10  173 4        16.0  22.0   17.0
17-18 Dobes, Adam            9       3.5      23.5  33.0   20.0
      Singh, Shabad          9       3.5      16.0  23.0   12.0
19-24 Zhang, Grayson         7       3        20.0  27.5   13.0
      Sircar, Archit         9       3        18.5  25.5   12.0
      Olmos-Holt, Gonzalo    9       3        17.0  25.0   11.0
      Rasheed, Bhaagir       8       3        16.5  24.0   10.0
      Brink, Arjuna          8       3        15.5  21.5    9.0
      Hua, Vincent           10      3        12.5  17.5   11.0
25-29 Skinner, Rafe          10      2.5      16.0  22.0   12.5
      Yuan, Joey             7       2.5      16.0  21.0   10.5
      Bag, Kabeesh           8       2.5      15.0  20.0    6.5
      Linehan, Edward        9       2.5      13.0  19.0    8.5
      Zhao, Stephen          7       2.5      13.0  18.5   10.0
30-31 Kuo, Ivan              7       2        15.5  22.5   11.0
      Asman, Hannah          9       2        13.0  18.0    3.0
32-33 Wu, Anderson           6       1.5      13.5  21.5    9.0
      Naveen, Ayush          9       1.5      13.0  19.0    5.5
 34   Brar, Jasraaj Singh    8       1        13.0  18.5    2.5

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7  

1  Maly, Blake            11      6.5   22:W 32:W  4:W  2:W  3:W  5:W  6:D
2  Zhu, Kawo              14  970 5.5   21:W 10:W  8:W  1:L 17:W  4:W  3:D
3  Sayanthan, Taranian    11  689 5     28:W 20:W 15:W 17:D  1:L  8:W  2:D
4  Sharif, Yafi           11  502 5     33:W 13:W  1:L 25:W  9:W  2:L 11:W
5  Sharif, Ehan           9   697 5      9:L 23:W 19:W 13:W 12:W  1:L 10:W
6  Eldon-Roberts, Yelisey 13  795 5      0:  22:W 20:W 15:W  8:D 17:W  1:D
7  Whittle, Elijah        13      5     23:W 17:L  9:L 10:W 20:W 19:W 14:W
8  Abimanyu, Sharvin      13      4.5   18:W 11:W  2:L 30:W  6:D  3:L 17:W
9  Yuan, Jayden Rui Qin   9       4      5:W 15:L  7:W 16:W  4:L 14:L 28:W
10 Dermody, Cooper        11      4     19:W  2:L 26:W  7:L 18:W 12:W  5:L
11 Recinos, David         9       4     12:W  8:L 13:L 26:W 25:W 16:W  4:L
12 Zhao, Daniel           11  352 4     11:L 27:W 18:W 14:W  5:L 10:L 24:W
13 Cuthbert, Freddie      11      4     27:W  4:L 11:W  5:L 14:L 29:W 22:W
14 Yung, Gerald           7       4     17:L 31:W 33:W 12:L 13:W  9:W  7:L
15 Khalique, Ayaan        11      4     34:W  9:W  3:L  6:L 19:L 30:W 21:W
16 Dunning, Thomas        10  173 4     31:W 25:W 17:L  9:L 21:W 11:L 19:W
17 Dobes, Adam            9       3.5   14:W  7:W 16:W  3:D  2:L  6:L  8:L
18 Singh, Shabad          9       3.5    8:L 26:W 12:L 24:W 10:L 27:D 29:W
19 Zhang, Grayson         7       3     10:L 21:W  5:L 28:W 15:W  7:L 16:L
20 Sircar, Archit         9       3     30:W  3:L  6:L 23:W  7:L 21:L 26:W
21 Olmos-Holt, Gonzalo    9       3      2:L 19:L 29:W 22:W 16:L 20:W 15:L
22 Rasheed, Bhaagir       8       3      1:L  6:L 31:W 21:L 34:W 25:W 13:L
23 Brink, Arjuna          8       3      7:L  5:L 27:W 20:L 32:W 24:L 30:W
24 Hua, Vincent           10      3     26:L 34:W 30:L 18:L 33:W 23:W 12:L
25 Skinner, Rafe          10      2.5   29:W 16:L 32:W  4:L 11:L 22:L 27:D
26 Yuan, Joey             7       2.5   24:W 18:L 10:L 11:L 28:D 32:W 20:L
27 Bag, Kabeesh           8       2.5   13:L 12:L 23:L 34:D 31:W 18:D 25:D
28 Linehan, Edward        9       2.5    3:L 30:L 34:W 19:L 26:D 33:W  9:L
29 Zhao, Stephen          7       2.5   25:L 33:D 21:L 31:W 30:W 13:L 18:L
30 Kuo, Ivan              7       2     20:L 28:W 24:W  8:L 29:L 15:L 23:L
31 Asman, Hannah          9       2     16:L 14:L 22:L 29:L 27:L 34:W 32:W
32 Wu, Anderson           6       1.5    0:W  1:L 25:L 33:D 23:L 26:L 31:L
33 Naveen, Ayush          9       1.5    4:L 29:D 14:L 32:D 24:L 28:L 34:D
34 Brar, Jasraaj Singh    8       1     15:L 24:L 28:L 27:D 22:L 31:L 33:D
by Swiss Perfect (TM)  www.swissperfect.com