Canberra Chess Challenge 31 - Round 7

Standings

Place Name                     Rtg Loc  Score M-Buch. Buch. Progr.

  1   SelvaMuthukumar, Sahasra 9   720  6        21.0  29.0   26.0
 2-3  Maly, Blake              11       5.5      21.0  27.0   21.0
      Abhayaratna, James       10  1118 5.5      20.5  28.5   23.0
 4-6  Chen, Louis              7   1056 5        21.5  30.0   20.0
      Tavangar, Elman          10       5        20.0  28.5   19.0
      Franklin, Connor         12       5        17.5  25.0   21.0
7-10  Sharif, Yafi             10  391  4.5      21.5  29.5   20.0
      Ni, Hannah               13       4.5      21.0  28.5   21.0
      Sayanthan, Taranian      11       4.5      21.0  28.5   19.0
      Weir, Nickolas           13       4.5      18.5  27.0   17.0
11-15 Mehrabi, Armin           12       4        20.5  29.5   20.0
      Mathur, Krish            12       4        19.5  26.5   18.0
      Deng, Isaac              10       4        18.5  26.0   14.5
      Maguire, Julian          12       4        16.5  24.0   13.0
      Tryon, Christopher       12       4        15.0  23.0   14.0
16-17 Subin, Adrian            11       3.5      18.0  25.5   15.0
      Vangala, Abhinav         12       3.5      16.5  23.5   12.5
18-24 Sharif, Ehan             9   493  3        22.5  30.0   14.0
      Goraya, Ajeet            11       3        19.0  26.5   14.0
      Singh, Aneka             14       3        17.5  25.0   13.0
      Houliaras, Nikolas       10       3        16.0  21.0   13.0
      Lam, Max                 10       3        15.5  23.5   12.0
      John, Samuel             9        3        15.5  21.5    9.0
      Trieu, Richard           7        3        14.5  20.5    8.0
25-30 Kerin, Maxwell           9        2        17.0  23.0   10.0
      Jain, Adhrit             7        2        16.0  21.0    6.0
      Gorokhov, Aleksei        5        2        15.0  21.0    8.0
      Smith, Jad               10       2        15.0  20.5    9.0
      Khan, Hakeem             8        2        13.5  19.5    7.0
      Kerin, Wade              9        2        12.5  17.5    6.0
31-32 Tokarev, Vladislav       5        1        10.5  17.0    3.0
      Li, Harry                7        1        10.5  15.5    2.0

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5    6    7  

1  SelvaMuthukumar, Sahasra 9   720  6     22:W 15:W 12:W 11:W  8:W  6:L  7:W
2  Maly, Blake              11       5.5   31:W 10:D 20:W  4:L 13:W  8:W  6:W
3  Abhayaratna, James       10  1118 5.5   19:W 14:W 18:W  8:D  7:L  5:W  9:W
4  Chen, Louis              7   1056 5      9:W 17:W  8:L  2:W  5:L 19:W 12:W
5  Tavangar, Elman          10       5     18:L 24:W 15:W 12:W  4:W  3:L 11:W
6  Franklin, Connor         12       5     29:W 18:L 27:W 19:W 11:W  1:W  2:L
7  Sharif, Yafi             10  391  4.5   13:W 12:L 28:W 16:W  3:W  9:D  1:L
8  Ni, Hannah               13       4.5   28:W 27:W  4:W  3:D  1:L  2:L 20:W
9  Sayanthan, Taranian      11       4.5    4:L 29:W 14:W 18:W 10:W  7:D  3:L
10 Weir, Nickolas           13       4.5   23:W  2:D 11:L 17:W  9:L 18:W 16:W
11 Mehrabi, Armin           12       4     24:W 20:W 10:W  1:L  6:L 22:W  5:L
12 Mathur, Krish            12       4     32:W  7:W  1:L  5:L 25:W 21:W  4:L
13 Deng, Isaac              10       4      7:L 26:W 17:D 14:W  2:L 16:D 19:W
14 Maguire, Julian          12       4     25:W  3:L  9:L 13:L 26:W 23:W 21:W
15 Tryon, Christopher       12       4     26:W  1:L  5:L 30:W 21:L 25:W 22:W
16 Subin, Adrian            11       3.5    0:  23:W 21:W  7:L 18:W 13:D 10:L
17 Vangala, Abhinav         12       3.5   30:W  4:L 13:D 10:L 22:L 24:W 28:W
18 Sharif, Ehan             9   493  3      5:W  6:W  3:L  9:L 16:L 10:L 29:W
19 Goraya, Ajeet            11       3      3:L 30:W 25:W  6:L 20:W  4:L 13:L
20 Singh, Aneka             14       3     21:W 11:L  2:L 23:W 19:L 28:W  8:L
21 Houliaras, Nikolas       10       3     20:L 31:W 16:L 27:W 15:W 12:L 14:L
22 Lam, Max                 10       3      1:L 25:L 26:W 29:W 17:W 11:L 15:L
23 John, Samuel             9        3     10:L 16:L 24:W 20:L 27:W 14:L 26:W
24 Trieu, Richard           7        3     11:L  5:L 23:L 32:W 30:W 17:L 25:W
25 Kerin, Maxwell           9        2     14:L 22:W 19:L 28:W 12:L 15:L 24:L
26 Jain, Adhrit             7        2     15:L 13:L 22:L 31:W 14:L 30:W 23:L
27 Gorokhov, Aleksei        5        2      0:W  8:L  6:L 21:L 23:L 32:L 31:W
28 Smith, Jad               10       2      8:L 32:W  7:L 25:L 29:W 20:L 17:L
29 Khan, Hakeem             8        2      6:L  9:L 32:W 22:L 28:L 31:W 18:L
30 Kerin, Wade              9        2     17:L 19:L 31:W 15:L 24:L 26:L 32:W
31 Tokarev, Vladislav       5        1      2:L 21:L 30:L 26:L 32:W 29:L 27:L
32 Li, Harry                7        1     12:L 28:L 29:L 24:L 31:L 27:W 30:L
by Swiss Perfect (TM)  www.swissperfect.com