Canberra Chess Challenge 30 - Round 10

Standings

Place Name              Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Yendluri, Rithvik 8   1222 9.5      39.5  50.5   50.5
      Maly, Blake       11       9.5      39.5  49.5   50.5
  3   Brown, Jake       17       8        39.0  49.0   42.0
 4-6  Sharif, Yafi      10       6        43.5  54.5   32.0
      Sharif, Ehan      9        6        42.5  52.5   30.0
      Pai, Dev          13       6        40.5  50.5   33.0
  7   Zheng, Eric       9        5        42.0  52.0   28.0
8-10  Subin, Adrian     11       4        41.5  52.5   21.0
      Athiyalil, Thomas 17       4        39.0  49.0   23.0
      Radcliffe, Cooper 17       4        32.0  38.5   17.0
 11   Denham, Isla      11       3        46.0  56.0   18.0
 12   Fahey, Anneliese  8        2        41.0  51.0   13.0
 13   Manickam, Mithra  8        1        38.5  49.5    8.0

Cross Table

No Name              Rtg Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Yendluri, Rithvik 8   1222 9.5   11:W  2:D  7:W  3:W  4:W  6:W  5:W  8:W  9:W 12:W
2  Maly, Blake       11       9.5   13:W  1:D  9:W  6:W  3:W  5:W  4:W 11:W  8:W  7:W
3  Brown, Jake       17       8      4:W  5:W  6:W  1:L  2:L  7:W  8:W 12:W 13:W 11:W
4  Sharif, Yafi      10       6      3:L 10:W 11:W  5:W  1:L  9:W  2:L  6:L 12:W  0:W
5  Sharif, Ehan      9        6     10:W  3:L 12:W  4:L  9:W  2:L  1:L  0:W  6:W 13:W
6  Pai, Dev          13       6     12:W  7:W  3:L  2:L 11:W  1:L 13:W  4:W  5:L 10:W
7  Zheng, Eric       9        5      9:W  6:L  1:L 10:W  8:W  3:L 11:L 13:W  0:W  2:L
8  Subin, Adrian     11       4      0:   0:  10:W 11:W  7:L 12:W  3:L  1:L  2:L  9:W
9  Athiyalil, Thomas 17       4      7:L 12:W  2:L 13:W  5:L  4:L  0:W 10:W  1:L  8:L
10 Radcliffe, Cooper 17       4      5:L  4:L  8:L  7:L  0:W 13:W 12:W  9:L 11:W  6:L
11 Denham, Isla      11       3      1:L 13:W  4:L  8:L  6:L  0:W  7:W  2:L 10:L  3:L
12 Fahey, Anneliese  8        2      6:L  9:L  5:L  0:W 13:W  8:L 10:L  3:L  4:L  1:L
13 Manickam, Mithra  8        1      2:L 11:L  0:W  9:L 12:L 10:L  6:L  7:L  3:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com