Canberra Chess Challenge 3 - Round 8

Standings

Place Name                     Loc Id Loc  Score M-Buch. Buch. Progr.

  1   Hathiramani, Dillon      12     1154 8        32.0  43.0   36.0
  2   Badrinarayan, Sankeertan 13     1253 7        31.0  43.0   32.0
 3-6  Badrinarayan, Siddhant   8      880  6        32.0  43.5   29.0
      Kent, Daniel             15     561  6        32.0  42.0   28.5
      Bruer, Matthew           12     897  6        30.0  40.0   29.0
      Harder, Brooke           12     691  6        29.0  39.0   24.0
7-11  Harder, Ryan             14          5.5      35.5  46.5   29.0
      Prasad, Rudr             8      639  5.5      31.0  42.0   27.5
      Srikusalanukul, Natasak  10     667  5.5      26.0  36.5   28.0
      Pottage, Aaron           13          5.5      24.5  33.5   22.0
      Lee, Elliott             8           5.5      23.5  30.5   22.5
12-21 Danaswara, Indis         12     789  5        33.0  44.0   28.0
      Akkenapalli, Aneesh      9           5        29.5  39.0   23.0
      Day, Jourdan             9      526  5        28.5  39.5   23.5
      McKenzie, Melody         9      402  5        28.5  38.0   25.0
      Maheshwari, Shrey        9           5        27.0  35.5   23.5
      Paradice, Harry          13          5        26.0  34.5   23.0
      Tran, Nicky              16          5        25.5  36.0   22.0
      Talapaneni, Sriya        9      239  5        25.5  33.5   22.0
      Cox, Philip              17          5        24.5  33.0   22.0
      King, Jordan             12          5        23.5  32.0   22.0
22-29 McKenzie, Chelsea        12     289  4.5      30.0  37.5   25.0
      Blackbourn-Rooney, Tilda 11          4.5      28.0  35.5   23.0
      Rumley, William          7      529  4.5      27.5  38.5   24.0
      Quinane, Patrick         9           4.5      25.5  33.5   18.0
      Collins, Sam             17          4.5      24.5  33.5   20.5
      Gregory, Malachy         8           4.5      23.5  31.5   16.5
      Erlandson, Lee           11          4.5      23.0  29.0   21.0
      Wood, Lachlan            14          4.5      19.5  25.5   15.0
30-39 Firth, Jeremy            9           4        28.0  34.0   22.0
      Talapaneni, Akhil        7      158  4        26.5  34.5   21.0
      Buckley, Casey           11          4        24.5  34.0   17.0
      Bray, Stephanie          10          4        23.5  34.5   16.0
      Wilson, Ryan             7           4        23.5  30.5   13.0
      Knott, Keegan            16          4        22.5  30.5   19.0
      Quinane, Corey           10          4        21.5  29.0   17.0
      Truelsen, Kieran         9           4        21.0  29.5   15.0
      Ravi, Ananya             9           4        20.0  27.5   14.5
      Crispin, Jack            9           4        18.5  24.5   11.0
40-46 Wiencke, Luke            9           3.5      26.0  33.5   18.5
      Matthes, Joshua          15          3.5      25.0  33.5   16.5
      Norris, David            14          3.5      24.0  31.5   19.0
      Gilbert, Ted             8           3.5      22.5  30.0   13.5
      Firth, Eric              7           3.5      21.5  29.0   12.5
      Casey, Ben               11          3.5      20.0  27.5   15.5
      Brown, Lachlan           9           3.5      19.5  27.5   13.5
47-59 Boyce, Sophia            7           3        25.0  33.5   16.0
      Manson, Cooper           7           3        22.5  30.0   13.5
      Wilson, Justin           8           3        22.5  29.5   16.5
      Wells, Zac               7           3        22.5  29.5   14.0
      Talapaneni, Nikhil       7      205  3        22.0  29.5   15.0
      Sweeney, Lara            9           3        21.5  27.0   13.0
      Lee, Abigail             6           3        21.0  28.0   12.0
      Erlandson, Matthew       8           3        20.5  27.0   13.0
      Gingging, Kimo           7           3        20.0  26.5   11.0
      Islam, Ishman            8           3        20.0  25.5   10.0
      Misfud, Thomas           15          3        19.5  27.0   14.0
      Manson, Connor           9           3        18.0  23.5   13.0
      Williams, Joel           7           3        16.0  20.5    7.0
60-61 Ogilvie, James           14          2.5      25.0  32.5   16.5
      Proctor, Sachi           8           2.5      21.0  27.5   10.0
62-66 Read, Nathan             8           2        20.5  27.5    9.5
      Pattel, Elizabeth        7           2        19.0  25.0   10.5
      Sweeney, Georgia         7           2        19.0  25.0    9.0
      O'Halloran, Thomas       9           2        18.0  24.0    7.0
      Kotecha, Ruchi           8           2        17.0  22.5    8.5
 67   Hemmings, Sylvia         7           1        21.0  28.0    6.0

Cross Table

No Name                     Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Hathiramani, Dillon      12     1154 8     33:W 18:W 14:W 12:W  2:W  7:W  3:W  9:W
2  Badrinarayan, Sankeertan 13     1253 7     32:W 26:W 24:W  3:W  1:L  8:W 12:W  7:W
3  Badrinarayan, Siddhant   8      880  6     46:W 41:W 22:W  2:L  4:W  5:W  1:L 13:W
4  Kent, Daniel             15     561  6     38:W 10:W  7:D  6:W  3:L 23:W 16:W  8:D
5  Bruer, Matthew           12     897  6     36:W 35:W 15:W  8:W  7:L  3:L 21:W 12:W
6  Harder, Brooke           12     691  6     13:W  7:L 37:W  4:L 33:W 18:W 15:W 23:W
7  Harder, Ryan             14          5.5   47:W  6:W  4:D  9:W  5:W  1:L 17:W  2:L
8  Prasad, Rudr             8      639  5.5   39:W 17:W 20:W  5:L 13:W  2:L 30:W  4:D
9  Srikusalanukul, Natasak  10     667  5.5   40:W 60:W 31:W  7:L 23:D 30:W 22:W  1:L
10 Pottage, Aaron           13          5.5   44:W  4:L 48:D 25:W 14:L 41:W 40:W 22:W
11 Lee, Elliott             8           5.5   31:L 32:W 57:W 60:D 42:W 22:L 28:W 26:W
12 Danaswara, Indis         12     789  5     16:W 57:W 19:W  1:L 18:W 15:W  2:L  5:L
13 Akkenapalli, Aneesh      9           5      6:L 27:W 26:W 19:W  8:L 31:W 42:W  3:L
14 Day, Jourdan             9      526  5     52:W 21:W  1:L 23:L 10:W 32:W 24:D 16:D
15 McKenzie, Melody         9      402  5     30:W 45:W  5:L 33:W 17:W 12:L  6:L 24:W
16 Maheshwari, Shrey        9           5     12:L 56:W 53:W 20:W 22:D 28:W  4:L 14:D
17 Paradice, Harry          13          5     34:W  8:L 58:W 49:W 15:L 19:W  7:L 31:W
18 Tran, Nicky              16          5     61:W  1:L 42:W 40:W 12:L  6:L 34:W 30:W
19 Talapaneni, Sriya        9      239  5     25:W 48:W 12:L 13:L 36:W 17:L 49:W 35:W
20 Cox, Philip              17          5     43:W 54:W  8:L 16:L 38:W 21:L 52:W 32:W
21 King, Jordan             12          5     55:W 14:L 50:W 24:L 47:W 20:W  5:L 41:W
22 McKenzie, Chelsea        12     289  4.5   65:W 23:W  3:L 36:W 16:D 11:W  9:L 10:L
23 Blackbourn-Rooney, Tilda 11          4.5   64:W 22:L 55:W 14:W  9:D  4:L 27:W  6:L
24 Rumley, William          7      529  4.5   37:W 28:W  2:L 21:W 30:L 35:W 14:D 15:L
25 Quinane, Patrick         9           4.5   19:L 29:W 28:D 10:L 44:W 60:W 26:L 42:W
26 Collins, Sam             17          4.5   62:W  2:L 13:L 63:W 37:W 40:D 25:W 11:L
27 Gregory, Malachy         8           4.5   41:L 13:L 39:W 45:D 46:W 29:W 23:L 51:W
28 Erlandson, Lee           11          4.5   67:W 24:L 25:D 47:W 60:W 16:L 11:L 43:W
29 Wood, Lachlan            14          4.5   54:L 25:L 61:D 65:W 43:W 27:L 60:W 40:W
30 Firth, Jeremy            9           4     15:L 67:W 35:W 31:W 24:W  9:L  8:L 18:L
31 Talapaneni, Akhil        7      158  4     11:W 50:W  9:L 30:L 58:W 13:L 36:W 17:L
32 Buckley, Casey           11          4      2:L 11:L 44:W 55:W 50:W 14:L 51:W 20:L
33 Bray, Stephanie          10          4      1:L 43:W 54:W 15:L  6:L 52:L 56:W 47:W
34 Wilson, Ryan             7           4     17:L 37:L 62:L  0:W 39:W 38:W 18:L 60:W
35 Knott, Keegan            16          4     56:W  5:L 30:L 62:W 49:W 24:L 47:W 19:L
36 Quinane, Corey           10          4      5:L 62:W 64:W 22:L 19:L 56:W 31:L 52:W
37 Truelsen, Kieran         9           4     24:L 34:W  6:L 53:W 26:L 51:L 50:W 57:W
38 Ravi, Ananya             9           4      4:L 44:D 51:D 64:W 20:L 34:L 63:W 49:W
39 Crispin, Jack            9           4      8:L 47:L 27:L 66:W 34:L 67:W 48:W 53:W
40 Wiencke, Luke            9           3.5    9:L 66:W 41:W 18:L 51:W 26:D 10:L 29:L
41 Matthes, Joshua          15          3.5   27:W  3:L 40:L 43:D 54:W 10:L 61:W 21:L
42 Norris, David            14          3.5   63:D 51:W 18:L 48:W 11:L 45:W 13:L 25:L
43 Gilbert, Ted             8           3.5   20:L 33:L 59:W 41:D 29:L 50:W 45:W 28:L
44 Firth, Eric              7           3.5   10:L 38:D 32:L 61:W 25:L 62:D 58:W 46:D
45 Casey, Ben               11          3.5   53:W 15:L 49:L 27:D 48:W 42:L 43:L 61:W
46 Brown, Lachlan           9           3.5    3:L 61:W 47:L 54:D 27:L 48:D 66:W 44:D
47 Boyce, Sophia            7           3      7:L 39:W 46:W 28:L 21:L 58:W 35:L 33:L
48 Manson, Cooper           7           3     58:W 19:L 10:D 42:L 45:L 46:D 39:L 62:W
49 Wilson, Justin           8           3     51:D 63:D 45:W 17:L 35:L 57:W 19:L 38:L
50 Wells, Zac               7           3      0:W 31:L 21:L 57:W 32:L 43:L 37:L 66:W
51 Talapaneni, Nikhil       7      205  3     49:D 42:L 38:D 52:W 40:L 37:W 32:L 27:L
52 Sweeney, Lara            9           3     14:L 55:L 56:W 51:L 67:W 33:W 20:L 36:L
53 Lee, Abigail             6           3     45:L  0:W 16:L 37:L 56:L 59:W 62:W 39:L
54 Erlandson, Matthew       8           3     29:W 20:L 33:L 46:D 41:L 66:D 57:L 64:W
55 Gingging, Kimo           7           3     21:L 52:W 23:L 32:L 62:D 61:L 65:D  0:W
56 Islam, Ishman            8           3     35:L 16:L 52:L 59:W 53:W 36:L 33:L 67:W
57 Misfud, Thomas           15          3     66:W 12:L 11:L 50:L 63:W 49:L 54:W 37:L
58 Manson, Connor           9           3     48:L 59:W 17:L 67:W 31:L 47:L 44:L 63:W
59 Williams, Joel           7           3     60:L 58:L 43:L 56:L  0:W 53:L 67:W 65:W
60 Ogilvie, James           14          2.5   59:W  9:L 63:W 11:D 28:L 25:L 29:L 34:L
61 Proctor, Sachi           8           2.5   18:L 46:L 29:D 44:L 65:W 55:W 41:L 45:L
62 Read, Nathan             8           2     26:L 36:L 34:W 35:L 55:D 44:D 53:L 48:L
63 Pattel, Elizabeth        7           2     42:D 49:D 60:L 26:L 57:L 64:W 38:L 58:L
64 Sweeney, Georgia         7           2     23:L 65:W 36:L 38:L 66:L 63:L  0:W 54:L
65 O'Halloran, Thomas       9           2     22:L 64:L 66:D 29:L 61:L  0:W 55:D 59:L
66 Kotecha, Ruchi           8           2     57:L 40:L 65:D 39:L 64:W 54:D 46:L 50:L
67 Hemmings, Sylvia         7           1     28:L 30:L  0:W 58:L 52:L 39:L 59:L 56:L
by Swiss Perfect (TM)  www.swissperfect.com