Canberra Chess Challenge 29 - Round 6

Standings

Place Name                   Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Gatzen-O'Keefe, Thomas 15  1812 5.5      16.0  23.5   19.5
      McFarlane, Matthew     16       5.5      15.5  23.5   19.5
 3-4  Jain, Rohan            9   587  5        14.0  22.5   20.0
      Yunus, Muhammad        16       5        11.0  15.5   15.0
  5   Wang, Nicholas         11       4.5      14.0  20.5   14.0
6-14  Hill, Thomas           17  1280 4        16.5  25.0   15.0
      Vinothkumar, Nivin     11  541  4        15.0  23.0   18.0
      Milosis, Jaime         14       4        14.5  21.5   15.0
      Chen, Louis            7        4        14.5  20.5   15.0
      Telfer, Liam           15       4        14.0  20.5   15.0
      Dowling, Tim           11       4        13.0  21.5   15.0
      Telfer, Thomas         12       4        13.0  20.0   15.0
      Rahman, Ujan           12       4        11.0  17.0   14.0
      Johari, Anugya         10       4        11.0  17.0   13.0
15-18 Arnold, Dean           11       3.5      13.0  19.5   12.5
      Deng, Issac            9        3.5      12.5  19.0   12.5
      Giason, Arthur         9        3.5      12.5  19.0   11.0
      Walker, Damian         12       3.5      11.0  17.5   13.0
19-30 Guan, Max              9        3        16.0  21.5   15.0
      SM, Sahasra            8        3        14.5  22.0   15.0
      Wu, Aaron              9        3        13.0  19.5   11.0
      Dobes, Adam            8        3        13.0  18.0    9.0
      Wanigasekara, Eric     11       3        12.5  19.5   10.0
      Hird, Aidan            11       3        11.5  17.0   11.0
      Ariyadasa, Thivain     8        3        11.5  16.5   10.0
      Mithani, Aahil         10       3        11.0  17.5   11.0
      Agrawal, Aarav         9        3        11.0  16.0    9.0
      Hayes, Joshua          9        3        10.5  16.5    9.0
      mididuddi, Varshini    9        3        10.5  15.0    9.0
      Marsh, Rhys            8   153  3         9.5  14.0    6.0
31-34 Sessions, Ben          9        2.5      12.0  17.5    8.0
      Handley, George        9        2.5      12.0  17.0   10.0
      Webb, Conrad           8        2.5       9.5  13.0    6.0
      Sivakumar, Samrudh     8        2.5       8.5  14.5    6.0
35-41 Shaw, William-Henry    8        2        12.5  17.0    7.0
      Tucker, Orion          8        2        12.0  17.0    8.0
      Wakefield, Sebestian   8        2        12.0  17.0    8.0
      Potticary, Charlie     7        2        12.0  17.0    7.0
      Djula, Jeremiah        7        2        11.5  15.5    5.0
      Guan, Marco            6        2        11.0  16.5    6.0
      Shah, Moksh            9        2        10.0  16.0    6.0
42-43 Toy, Isaac             8        1.5      12.0  16.5    2.5
      Ahuja, Darsh           5        1.5      10.0  14.5    6.5
44-46 Nevalainen, Otto       6        1        11.5  16.5    5.0
      Wu, John               10       1         9.5  15.0    4.0
      Grimshaw, Gareth       8        1         5.5   9.5    1.0
 47   Martin, Charles        5        0.5      10.0  16.5    3.0

Cross Table

No Name                   Rtg Loc  Total  1    2    3    4    5    6  

1  Gatzen-O'Keefe, Thomas 15  1812 5.5   41:W 15:W 18:W  2:D  6:W  3:W
2  McFarlane, Matthew     16       5.5   34:W 16:W  6:W  1:D 11:W  7:W
3  Jain, Rohan            9   587  5     28:W 24:W  9:W 20:W  7:W  1:L
4  Yunus, Muhammad        16       5      0:  47:W 41:W 26:W 19:W 12:W
5  Wang, Nicholas         11       4.5   25:W  6:L 17:D 32:W 16:W 10:W
6  Hill, Thomas           17  1280 4     27:W  5:W  2:L 15:W  1:L 19:W
7  Vinothkumar, Nivin     11  541  4     31:W 26:W  8:W 19:W  3:L  2:L
8  Milosis, Jaime         14       4     22:W 17:W  7:L 16:D 13:W 15:D
9  Chen, Louis            7        4     45:W 12:W  3:L 18:W 10:L 23:W
10 Telfer, Liam           15       4     36:W 19:L 29:W 14:W  9:W  5:L
11 Dowling, Tim           11       4     29:W 14:W 19:L 24:W  2:L 22:W
12 Telfer, Thomas         12       4     35:W  9:L 28:W 25:W 20:W  4:L
13 Rahman, Ujan           12       4     37:W 20:L 36:W 21:W  8:L 27:W
14 Johari, Anugya         10       4     38:W 11:L 35:W 10:L 37:W 21:W
15 Arnold, Dean           11       3.5   42:W  1:L 38:W  6:L 28:W  8:D
16 Deng, Issac            9        3.5   40:W  2:L 43:W  8:D  5:L 31:W
17 Giason, Arthur         9        3.5   30:W  8:L  5:D 23:L 36:W 32:W
18 Walker, Damian         12       3.5   46:W 43:W  1:L  9:L 31:D 20:W
19 Guan, Max              9        3     44:W 10:W 11:W  7:L  4:L  6:L
20 SM, Sahasra            8        3     23:W 13:W 32:W  3:L 12:L 18:L
21 Wu, Aaron              9        3      0:  33:W 23:W 13:L 26:W 14:L
22 Dobes, Adam            8        3      8:L 23:L 30:W 45:W 24:W 11:L
23 Wanigasekara, Eric     11       3     20:L 22:W 21:L 17:W 29:W  9:L
24 Hird, Aidan            11       3     33:W  3:L 44:W 11:L 22:L 37:W
25 Ariyadasa, Thivain     8        3      5:L 31:W 47:W 12:L 27:L 36:W
26 Mithani, Aahil         10       3     39:W  7:L 37:W  4:L 21:L 35:W
27 Agrawal, Aarav         9        3      6:L 35:L 42:W 38:W 25:W 13:L
28 Hayes, Joshua          9        3      3:L 42:W 12:L 40:W 15:L 39:W
29 mididuddi, Varshini    9        3     11:L 39:W 10:L 44:W 23:L 38:W
30 Marsh, Rhys            8   153  3     17:L 32:L 22:L 42:W 34:W 40:W
31 Sessions, Ben          9        2.5    7:L 25:L 39:W 35:W 18:D 16:L
32 Handley, George        9        2.5   47:D 30:W 20:L  5:L 33:W 17:L
33 Webb, Conrad           8        2.5   24:L 21:L 34:D 46:W 32:L 44:W
34 Sivakumar, Samrudh     8        2.5    2:L 38:L 33:D 47:W 30:L 45:W
35 Shaw, William-Henry    8        2     12:L 27:W 14:L 31:L 44:W 26:L
36 Tucker, Orion          8        2     10:L 40:W 13:L 43:W 17:L 25:L
37 Wakefield, Sebestian   8        2     13:L 45:W 26:L 41:W 14:L 24:L
38 Potticary, Charlie     7        2     14:L 34:W 15:L 27:L 45:W 29:L
39 Djula, Jeremiah        7        2     26:L 29:L 31:L  0:W 43:W 28:L
40 Guan, Marco            6        2     16:L 36:L  0:W 28:L 41:W 30:L
41 Shah, Moksh            9        2      1:L 46:W  4:L 37:L 40:L 47:W
42 Toy, Isaac             8        1.5   15:L 28:L 27:L 30:L  0:W 43:D
43 Ahuja, Darsh           5        1.5    0:W 18:L 16:L 36:L 39:L 42:D
44 Nevalainen, Otto       6        1     19:L  0:W 24:L 29:L 35:L 33:L
45 Wu, John               10       1      9:L 37:L 46:W 22:L 38:L 34:L
46 Grimshaw, Gareth       8        1     18:L 41:L 45:L 33:L 47:W  0: 
47 Martin, Charles        5        .5    32:D  4:L 25:L 34:L 46:L 41:L
by Swiss Perfect (TM)  www.swissperfect.com