Canberra Chess Challenge 28 - Round 7

Standings

Place Name                   Rtg Loc  Score M-Buch. Buch. Progr.

  1   Arnold, Dean           11       6        21.5  30.0   22.0
 2-5  Vinothkumar, Nivin     11  541  5.5      24.5  34.0   24.0
      Lee, Nicholas          9   1081 5.5      24.0  32.0   25.5
      Jain, Arnav            15  919  5.5      22.5  30.5   24.5
      Bradbery, Clare        15       5.5      22.0  30.5   24.0
 6-8  Tavangar, Elman        9        5        24.0  33.0   22.0
      Ganerdene, Temuulen    8        5        20.0  27.0   21.0
      Jain, Rohan            9   174  5        19.5  27.0   19.0
9-10  Valeti, Yashas         10       4.5      17.5  26.0   17.5
      Mavroudis, Dallas      11  627  4.5      17.0  22.0   14.5
11-16 Chen, Louis            6        4        21.0  29.5   18.0
      Milosis, Jaime         13       4        20.5  28.0   18.0
      Marsh, Rhys            8   153  4        20.5  28.0   17.0
      Vemu, Aarush           8        4        19.5  27.5   16.0
      Hou, Johnathan         10  368  4        16.5  24.5   15.0
      Xu, Olivia             10       4        15.0  20.5   11.0
17-19 Guan, Max              9        3.5      20.0  28.0   14.5
      Samuel, Shaan          12       3.5      16.0  22.5   12.5
      Arnold, Liam           9        3.5      14.5  20.5   12.5
20-27 Bandara, Tivon         9        3        19.5  27.0   13.0
      Neeman, James          9        3        19.0  27.0   13.0
      Olmos-Holt, Gonzalo    8        3        19.0  27.0   12.0
      Hegde, Mahi            9   440  3        18.0  25.5   15.0
      Hegde, Sanat           5        3        17.5  23.0   14.0
      Best, Alex             14       3        13.5  18.5   11.0
      Hou, Steven            6        3        13.0  19.0   10.0
      Lee, Lukas             6        3        10.5  13.5    6.0
28-29 Al Tarazi, Tarif       9        2.5      16.0  23.5   10.5
      Guan, Marco            6        2.5      11.0  14.5    6.5
30-33 Bagul, Aarna           9        2        19.0  26.5    9.0
      Best, Ricky            10       2        15.5  20.5    8.0
      Wakefield, Sebastian   8        2        15.5  19.5    7.0
      Fiddy, Audrey          11       2        14.0  19.0    9.0
 34   Ariyadasa, Thivain     8        1.5      15.0  20.0    7.0
 35   Best, Dion             7        1        12.5  17.5    4.5
36-41 Korkiakoski, Neo       8        0        13.5  19.5    0.0
      Menakaya, Ollie        12       0         0.0   0.0    0.0
      Nicol-Drummond, Oliver 9        0         0.0   0.0    0.0
      Wu, Aaron              8        0         0.0   0.0    0.0
      Tucker, Orion          8        0         0.0   0.0    0.0
      Southwell, Josh        7        0         0.0   0.0    0.0

Cross Table

No Name                   Rtg Loc  Total  1    2    3    4    5    6    7  

1  Arnold, Dean           11       6     26:W  2:L 21:W 15:W 14:W  6:W  4:W
2  Vinothkumar, Nivin     11  541  5.5   17:W  1:W 11:W  7:W  3:L  5:D  9:W
3  Lee, Nicholas          9   1081 5.5   28:W 12:W 13:W  6:W  2:W  4:L  5:D
4  Jain, Arnav            15  919  5.5   30:W 18:W  5:D 23:W  8:W  3:W  1:L
5  Bradbery, Clare        15       5.5   22:W 20:W  4:D 13:W 12:W  2:D  3:D
6  Tavangar, Elman        9        5     10:W  8:W 23:W  3:L  7:W  1:L 11:W
7  Ganerdene, Temuulen    8        5     34:W 25:W 10:W  2:L  6:L 13:W 17:W
8  Jain, Rohan            9   174  5     21:W  6:L 30:W 17:W  4:L 14:W 12:W
9  Valeti, Yashas         10       4.5   24:D 11:L 22:W 18:W 20:W 15:W  2:L
10 Mavroudis, Dallas      11  627  4.5    6:L 36:W  7:L 30:W 17:D 19:W 23:W
11 Chen, Louis            6        4     16:W  9:W  2:L 12:L 18:W 21:W  6:L
12 Milosis, Jaime         13       4     32:W  3:L 20:W 11:W  5:L 24:W  8:L
13 Marsh, Rhys            8   153  4     14:W 31:W  3:L  5:L 26:W  7:L 22:W
14 Vemu, Aarush           8        4     13:L 16:W 33:W 19:W  1:L  8:L 20:W
15 Hou, Johnathan         10  368  4     20:L 24:W 31:W  1:L 22:W  9:L 21:W
16 Xu, Olivia             10       4     11:L 14:L 34:W 22:L 32:W 26:W 24:W
17 Guan, Max              9        3.5    2:L 29:W 25:W  8:L 10:D 28:W  7:L
18 Samuel, Shaan          12       3.5   35:W  4:L 19:D  9:L 11:L 34:W 28:W
19 Arnold, Liam           9        3.5   23:L 32:W 18:D 14:L 34:W 10:L 30:W
20 Bandara, Tivon         9        3     15:W  5:L 12:L 33:W  9:L 25:W 14:L
21 Neeman, James          9        3      8:L 27:W  1:L 31:W 23:W 11:L 15:L
22 Olmos-Holt, Gonzalo    8        3      5:L 28:W  9:L 16:W 15:L 29:W 13:L
23 Hegde, Mahi            9   440  3     19:W 33:W  6:L  4:L 21:L 30:W 10:L
24 Hegde, Sanat           5        3      9:D 15:L 35:W 25:W 28:D 12:L 16:L
25 Best, Alex             14       3     36:W  7:L 17:L 24:L 31:W 20:L 32:W
26 Hou, Steven            6        3      1:L 30:L 36:W 35:W 13:L 16:L 33:W
27 Lee, Lukas             6        3     33:L 21:L 28:L 29:L 36:W 31:W 34:W
28 Al Tarazi, Tarif       9        2.5    3:L 22:L 27:W 32:W 24:D 17:L 18:L
29 Guan, Marco            6        2.5   31:L 17:L 32:L 27:W 35:D 22:L 36:W
30 Bagul, Aarna           9        2      4:L 26:W  8:L 10:L 33:W 23:L 19:L
31 Best, Ricky            10       2     29:W 13:L 15:L 21:L 25:L 27:L 35:W
32 Wakefield, Sebastian   8        2     12:L 19:L 29:W 28:L 16:L 36:W 25:L
33 Fiddy, Audrey          11       2     27:W 23:L 14:L 20:L 30:L 35:W 26:L
34 Ariyadasa, Thivain     8        1.5    7:L 35:D 16:L 36:W 19:L 18:L 27:L
35 Best, Dion             7        1     18:L 34:D 24:L 26:L 29:D 33:L 31:L
36 Korkiakoski, Neo       8        0     25:L 10:L 26:L 34:L 27:L 32:L 29:L
37 Menakaya, Ollie        12       0      0:   0:   0:   0:   0:   0:   0: 
38 Nicol-Drummond, Oliver 9        0      0:   0:   0:   0:   0:   0:   0: 
39 Wu, Aaron              8        0      0:   0:   0:   0:   0:   0:   0: 
40 Tucker, Orion          8        0      0:   0:   0:   0:   0:   0:   0: 
41 Southwell, Josh        7        0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com