Canberra Chess Challenge 27 - Round 7

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Arnold, Dean       11      6        22.0  30.5   22.0
      Hou, Johnathan     9   439 6        21.5  30.0   24.0
  3   Chen, Louis        6       5        18.5  26.5   20.0
 4-5  Wang, Nicholas     11      4.5      21.0  30.0   22.5
      Neeman, James      8       4.5      18.0  26.5   17.5
 6-9  Milosis, Jaime     13      4        21.5  29.5   19.5
      Rahman, Ujan       12      4        19.0  27.0   17.0
      Guan, Max          9       4        17.0  23.5   16.0
      Arnold, Liam       9       4        15.5  23.5   14.0
10-11 Wu, Aaron          8       3.5      17.0  23.5   11.0
      Huang, Frank       9   547 3.5      16.5  23.0   13.0
12-16 Vinothkumar, Nivin 10  541 3        21.0  26.5   16.5
      Berry, James       8       3        20.0  28.5   11.0
      Hou, Steven        6       3        18.0  24.5   11.0
      Bagul, Aarna       9       3        15.0  20.5   10.0
      Mohottala, Methuka 7       3        13.0  18.0   10.0
17-18 Fiddy, Audrey      11      2.5      16.5  23.5   10.5
      Sheik, Aniq        8       2.5      15.0  19.5    7.5
 19   Guan, Marco        6       1        14.5  20.5    7.0

Cross Table

No Name               Rtg Loc Total  1    2    3    4    5    6    7  

1  Arnold, Dean       11      6     14:W  2:L  5:W  9:W  3:W  4:W  6:W
2  Hou, Johnathan     9   439 6     13:W  1:W  3:W  4:L  7:W  6:W  8:W
3  Chen, Louis        6       5     15:W  7:W  2:L 17:W  1:L 12:W 13:W
4  Wang, Nicholas     11      4.5   10:W 11:W 12:W  2:W  6:L  1:L  5:D
5  Neeman, James      8       4.5    6:D 16:W  1:L 13:W 12:D  7:W  4:D
6  Milosis, Jaime     13      4      5:D 17:W 11:W 12:D  4:W  2:L  1:L
7  Rahman, Ujan       12      4     18:W  3:L 13:W  8:W  2:L  5:L 12:W
8  Guan, Max          9       4     11:L 10:W 19:W  7:L  9:W 14:W  2:L
9  Arnold, Liam       9       4     12:L 18:W 14:W  1:L  8:L 10:W 15:W
10 Wu, Aaron          8       3.5    4:L  8:L  0:W 11:D 17:W  9:L 18:W
11 Huang, Frank       9   547 3.5    8:W  4:L  6:L 10:D 14:W 15:L 17:W
12 Vinothkumar, Nivin 10  541 3      9:W 19:W  4:L  6:D  5:D  3:L  7:L
13 Berry, James       8       3      2:L 15:W  7:L  5:L  0:W 16:W  3:L
14 Hou, Steven        6       3      1:L  0:W  9:L 15:W 11:L  8:L 19:W
15 Bagul, Aarna       9       3      3:L 13:L 16:W 14:L 19:W 11:W  9:L
16 Mohottala, Methuka 7       3     17:D  5:L 15:L 19:W 18:D 13:L  0:W
17 Fiddy, Audrey      11      2.5   16:D  6:L 18:W  3:L 10:L  0:W 11:L
18 Sheik, Aniq        8       2.5    7:L  9:L 17:L  0:W 16:D 19:W 10:L
19 Guan, Marco        6       1      0:W 12:L  8:L 16:L 15:L 18:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com