Canberra Chess Challenge 26 - Round 8

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

  1   Ahuja, Reyansh      9   976 7        31.0  41.0   31.0
 2-4  Huang, Frank        8   350 6        31.5  40.0   29.0
      Zhu, Kawo           12      6        30.5  39.0   28.0
      Gan-erdene, Temmy   7       6        29.5  40.0   29.0
 5-8  Xu, James           9   594 5        31.0  41.5   24.0
      Parolo, Jimmy       10      5        29.0  38.0   25.0
      Chowdhury, Mahriz   10      5        23.5  30.0   20.0
      Giason, Arthur      7       5        21.5  29.0   21.0
9-12  Tavangar, Elman     8       4.5      29.0  37.5   23.5
      Wiid, Finn          10      4.5      27.5  36.0   21.0
      Rahman, Ujan        11      4.5      27.0  33.5   22.5
      Gadzic, Jaden       9       4.5      24.5  32.5   19.0
13-19 Pyakurel, Xavier    8       4        26.0  33.5   18.0
      Zhao, Daniel        8       4        25.5  33.5   20.0
      Notaras, John       8       4        25.0  31.5   17.0
      Lai, Rafa           11      4        22.0  30.5   16.0
      Kulkarni, Aditya    12      4        20.0  26.5   16.0
      Marsh, Rhys         7   145 4        17.5  22.5   15.0
      Au, Austen          12      4        16.5  21.5   15.0
20-21 Wang, Logan         6       2.5      23.5  30.0   11.0
      Wang, Kevin         8       2.5      22.5  29.0    9.0
22-24 Pollok, Aaron       9       2        24.5  32.0    9.0
      Olmos-Holt, Gonzalo 7       2        24.5  31.0    8.0
      Iyer, Ananya        8       2        18.0  23.5    6.0
 25   Maxwell, Oscar      6       1        22.0  28.5    7.0
26-27 Dutton, Brendan     17      0         0.0   0.0    0.0
      Ramreddy, Vanshika  8       0         0.0   0.0    0.0

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Ahuja, Reyansh      9   976 7     10:W  3:W  6:W  4:L  9:W 16:W  2:W  5:W
2  Huang, Frank        8   350 6     22:W  7:W  9:W  5:L  4:W  6:W  1:L  3:W
3  Zhu, Kawo           12      6     23:W  1:L 15:W 12:W  5:W  4:W  6:W  2:L
4  Gan-erdene, Temmy   7       6     13:W 15:W 14:W  1:W  2:L  3:L  8:W 11:W
5  Xu, James           9   594 5     12:W  6:L  7:W  2:W  3:L 13:W  9:W  1:L
6  Parolo, Jimmy       10      5     20:W  5:W  1:L 13:W 11:W  2:L  3:L 14:W
7  Chowdhury, Mahriz   10      5     25:W  2:L  5:L 22:W 10:W  9:L 16:W 15:W
8  Giason, Arthur      7       5     11:L 24:W 21:W 10:L 17:W 12:W  4:L 20:W
9  Tavangar, Elman     8       4.5   24:W 11:W  2:L 18:W  1:L  7:W  5:L 10:D
10 Wiid, Finn          10      4.5    1:L 23:W 19:W  8:W  7:L 11:D 12:D  9:D
11 Rahman, Ujan        11      4.5    8:W  9:L 25:W 14:W  6:L 10:D 17:W  4:L
12 Gadzic, Jaden       9       4.5    5:L 20:W 18:W  3:L 14:W  8:L 10:D 21:W
13 Pyakurel, Xavier    8       4      4:L 16:W 17:W  6:L 22:W  5:L 14:L  0:W
14 Zhao, Daniel        8       4     19:W 18:W  4:L 11:L 12:L 21:W 13:W  6:L
15 Notaras, John       8       4     17:W  4:L  3:L 16:L 25:W 18:W 20:W  7:L
16 Lai, Rafa           11      4      0:  13:L 23:W 15:W 19:W  1:L  7:L 22:W
17 Kulkarni, Aditya    12      4     15:L 21:W 13:L 20:W  8:L 19:W 11:L 23:W
18 Marsh, Rhys         7   145 4     21:W 14:L 12:L  9:L 23:W 15:L 22:W 25:W
19 Au, Austen          12      4     14:L 22:W 10:L 25:W 16:L 17:L 23:W 24:W
20 Wang, Logan         6       2.5    6:L 12:L  0:W 17:L 21:D 24:W 15:L  8:L
21 Wang, Kevin         8       2.5   18:L 17:L  8:L 24:W 20:D 14:L  0:W 12:L
22 Pollok, Aaron       9       2      2:L 19:L 24:W  7:L 13:L  0:W 18:L 16:L
23 Olmos-Holt, Gonzalo 7       2      3:L 10:L 16:L  0:W 18:L 25:W 19:L 17:L
24 Iyer, Ananya        8       2      9:L  8:L 22:L 21:L  0:W 20:L 25:W 19:L
25 Maxwell, Oscar      6       1      7:L  0:W 11:L 19:L 15:L 23:L 24:L 18:L
26 Dutton, Brendan     17      0      0:   0:   0:   0:   0:   0:   0:   0: 
27 Ramreddy, Vanshika  8       0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com