Canberra Chess Challenge 25 - Round 7

Standings

Place Name                     Rtg Loc Score M-Buch. Buch. Progr.

  1   Zhu, Kawo                12      6        21.0  29.5   24.0
  2   Horikawa, Masaki         10  823 5.5      22.0  31.5   22.5
 3-5  Dissanayake, Rohan       7       5        20.0  29.0   20.0
      Deng, Isaac              8       5        18.5  25.5   20.0
      Chowdhury, Mahriz        10      5        16.0  21.5   17.0
  6   Parolo, Jimmy            10      4.5      23.0  32.0   20.5
7-11  Bandara, Tivon           8       4        23.0  31.5   18.0
      Yang, Ethan              8       4        18.5  24.0   15.0
      Horikawa, Tomoki         8   271 4        18.0  25.0   14.0
      Gan-Erdene, Temmy        7       4        17.0  23.5   13.5
      Wang, Harry              8   437 4        15.5  21.0   15.0
12-14 Annamalai, Akshay        10  779 3.5      22.5  30.5   18.0
      Tavangar, Elman          8       3.5      16.5  23.0   15.0
      Iyer, Tanav              9       3.5      16.0  21.5   10.5
15-19 Rahman, Ujan             11      3        20.0  27.0   16.0
      Greenberg, Erik          10      3        17.0  24.0   13.0
      Holt, Will               9       3        16.5  21.5    9.0
      Jain, Avi                8       3        15.5  21.5   12.0
      Olmos-Holt, Gonzalo      7       3        13.5  19.5   10.0
 20   Bonelli, Brando          9       2.5      19.0  27.0   12.0
 21   Ramreddy, Vanshika       8       2        16.0  21.0    9.0
22-23 Ayyalaraju, Sanjay Rohan 8       1.5      16.5  22.5    6.5
      Siva, Mira               6       1.5      13.0  19.0    5.5
24-25 Sharma, Keshav           8       0         0.0   0.0    0.0
      Sharma, Kamal            8       0         0.0   0.0    0.0

Cross Table

No Name                     Rtg Loc Total  1    2    3    4    5    6    7  

1  Zhu, Kawo                12      6      3:W 16:W 15:W  6:L  4:W  2:W  7:W
2  Horikawa, Masaki         10  823 5.5    6:D  9:W  4:W 12:W  7:W  1:L  3:W
3  Dissanayake, Rohan       7       5      1:L  0:W 16:W 15:W  6:W 12:W  2:L
4  Deng, Isaac              8       5     23:W  7:W  2:L 18:W  1:L 20:W 12:W
5  Chowdhury, Mahriz        10      5     12:L 22:W 19:W  7:L 18:W 15:W  6:W
6  Parolo, Jimmy            10      4.5    2:D 14:W  8:W  1:W  3:L  9:W  5:L
7  Bandara, Tivon           8       4     17:W  4:L 13:W  5:W  2:L 10:W  1:L
8  Yang, Ethan              8       4     10:W 12:D  6:L 11:D  9:L 22:W 15:W
9  Horikawa, Tomoki         8   271 4     14:D  2:L 10:D 21:W  8:W  6:L 20:W
10 Gan-Erdene, Temmy        7       4      8:L 20:D  9:D 17:W 16:W  7:L 13:W
11 Wang, Harry              8   437 4     20:W 13:D 12:L  8:D 15:L 21:W 16:W
12 Annamalai, Akshay        10  779 3.5    5:W  8:D 11:W  2:L 20:W  3:L  4:L
13 Tavangar, Elman          8       3.5   18:W 11:D  7:L 20:L 14:W 17:W 10:L
14 Iyer, Tanav              9       3.5    9:D  6:L 20:L 19:W 13:L  0:W 23:W
15 Rahman, Ujan             11      3     22:W 19:W  1:L  3:L 11:W  5:L  8:L
16 Greenberg, Erik          10      3     21:W  1:L  3:L 22:W 10:L 18:W 11:L
17 Holt, Will               9       3      7:L 18:L 23:W 10:L 19:W 13:L  0:W
18 Jain, Avi                8       3     13:L 17:W 21:W  4:L  5:L 16:L 22:W
19 Olmos-Holt, Gonzalo      7       3      0:W 15:L  5:L 14:L 17:L 23:W 21:W
20 Bonelli, Brando          9       2.5   11:L 10:D 14:W 13:W 12:L  4:L  9:L
21 Ramreddy, Vanshika       8       2     16:L 23:W 18:L  9:L  0:W 11:L 19:L
22 Ayyalaraju, Sanjay Rohan 8       1.5   15:L  5:L  0:W 16:L 23:D  8:L 18:L
23 Siva, Mira               6       1.5    4:L 21:L 17:L  0:W 22:D 19:L 14:L
24 Sharma, Keshav           8       0      0:   0:   0:   0:   0:   0:   0: 
25 Sharma, Kamal            8       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com