Canberra Chess Challenge 24 - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Stace-Winkles, Ted   11  786 7        22.5  30.5   28.0
 2-7  Ahuja, Reyansh       9       5        23.0  31.5   21.0
      Burdeu, Xavier       9       5        22.0  30.5   21.0
      Annamalai, Akshay    9   732 5        20.5  30.5   24.0
      Szigetvari, Ryan     8       5        20.5  28.5   20.0
      Horikawa, Masaki     9   647 5        19.5  27.5   18.0
      Nambissan, Tejas     13      5        19.0  26.5   17.0
 8-9  Zhu, Kawo            11      4.5      20.5  29.5   20.5
      Gan-Erdene, Temuulen 7       4.5      17.5  25.0   18.0
10-16 Pang, Elgin          10      4        24.0  33.0   19.0
      Nandyal, Smaran      10      4        22.0  30.0   20.0
      Horton, Spence       13      4        19.0  25.5   19.0
      Yang, Ethan          8       4        19.0  25.5   15.0
      Chaturvedi, Uma      6       4        17.5  24.5   15.0
      Wilson, Jayden       12      4        17.5  24.0   16.0
      Shan, Noah           10      4        16.0  22.5   13.0
17-18 Dong, Henry          10  362 3.5      20.5  27.5   17.5
      Horikawa, Tomoki     7   131 3.5      17.5  24.5   14.0
19-25 Arnold, Dean         9       3        18.0  26.5   12.0
      Rahman, Ujan         10      3        18.0  24.5   14.0
      Guillen, Matthew     9       3        18.0  24.0   12.0
      Guntaka, Vaibhav             3        15.5  21.5   12.0
      Xu, Olivia           9       3        15.0  21.0   10.0
      Katamaneni, Khushi   8       3        14.5  21.5   10.0
      Sundar, Shivani      7       3        12.5  18.0   10.0
26-28 Gudipati, Yashas     7       2.5      17.0  23.0    9.5
      Lai, Rafa            8       2.5      15.5  22.0   11.0
      Arnold, Liam         7       2.5      14.0  20.5    7.5
29-32 Shan, Liora Lilly    8       2        16.5  21.5    6.0
      Doolan, Ostin        8       2        15.5  22.0    5.0
      Arun, Amruth         6       2        14.5  20.5    8.5
      Shroff, Rushad       8       2        13.0  18.0    7.0
 33   Thomas, Neva         7       1.5      13.0  18.5    5.5

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Stace-Winkles, Ted   11  786 7     19:W 10:W 11:W  2:W  4:W  3:W  8:W
2  Ahuja, Reyansh       9       5     30:W 13:W  5:W  1:L  3:L 12:W  4:W
3  Burdeu, Xavier       9       5     31:W 18:W  6:L  7:W  2:W  1:L 17:W
4  Annamalai, Akshay    9   732 5     21:W 20:W  8:W 12:W  1:L 10:W  2:L
5  Szigetvari, Ryan     8       5      7:W 17:W  2:L 15:W 10:L 19:W 11:W
6  Horikawa, Masaki     9   647 5     23:W 11:L  3:W 10:L 16:W 17:W 15:W
7  Nambissan, Tejas     13      5      5:L 24:W 27:W  3:L 21:W 13:W 10:W
8  Zhu, Kawo            11      4.5   28:W 14:W  4:L  9:W 17:D 11:W  1:L
9  Gan-Erdene, Temuulen 7       4.5   16:W 22:W 12:L  8:L 20:W 18:D 21:W
10 Pang, Elgin          10      4     26:W  1:L 13:W  6:W  5:W  4:L  7:L
11 Nandyal, Smaran      10      4     33:W  6:W  1:L 18:W 12:W  8:L  5:L
12 Horton, Spence       13      4     29:W 27:W  9:W  4:L 11:L  2:L 19:W
13 Yang, Ethan          8       4     15:W  2:L 10:L 23:W 31:W  7:L 20:W
14 Chaturvedi, Uma      6       4      0:W  8:L 16:W 19:L 15:L 23:W 27:W
15 Wilson, Jayden       12      4     13:L 30:W 26:W  5:L 14:W 22:W  6:L
16 Shan, Noah           10      4      9:L 29:W 14:L 25:W  6:L 32:W 22:W
17 Dong, Henry          10  362 3.5   32:W  5:L 21:W 20:W  8:D  6:L  3:L
18 Horikawa, Tomoki     7   131 3.5   24:W  3:L 23:W 11:L 19:L  9:D 26:W
19 Arnold, Dean         9       3      1:L 26:L 30:W 14:W 18:W  5:L 12:L
20 Rahman, Ujan         10      3     25:W  4:L 31:W 17:L  9:L 24:W 13:L
21 Guillen, Matthew     9       3      4:L 28:W 17:L 33:W  7:L 25:W  9:L
22 Guntaka, Vaibhav             3     27:L  9:L 29:W 28:W 24:W 15:L 16:L
23 Xu, Olivia           9       3      6:L 33:W 18:L 13:L 27:W 14:L 29:W
24 Katamaneni, Khushi   8       3     18:L  7:L 25:W 26:W 22:L 20:L 32:W
25 Sundar, Shivani      7       3     20:L 32:W 24:L 16:L 29:W 21:L 30:W
26 Gudipati, Yashas     7       2.5   10:L 19:W 15:L 24:L 28:D  0:W 18:L
27 Lai, Rafa            8       2.5   22:W 12:L  7:L 31:D 23:L 28:W 14:L
28 Arnold, Liam         7       2.5    8:L 21:L 32:W 22:L 26:D 27:L  0:W
29 Shan, Liora Lilly    8       2     12:L 16:L 22:L  0:W 25:L 33:W 23:L
30 Doolan, Ostin        8       2      2:L 15:L 19:L 32:L  0:W 31:W 25:L
31 Arun, Amruth         6       2      3:L  0:W 20:L 27:D 13:L 30:L 33:D
32 Shroff, Rushad       8       2     17:L 25:L 28:L 30:W 33:W 16:L 24:L
33 Thomas, Neva         7       1.5   11:L 23:L  0:W 21:L 32:L 29:L 31:D
by Swiss Perfect (TM)  www.swissperfect.com