Canberra Chess Challenge April 2019 - Round 8

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

  1   Gear, Jonah        16      7.5      30.0  41.0   34.0
  2   Blair, Matthew     12      7        27.0  36.0   31.0
 3-4  Annamalai, Akshay  8   459 5.5      30.0  40.5   25.0
      Bellato, Daniel    14      5.5      27.5  37.5   25.0
 5-6  Srivastava, Arya   10      5        30.0  40.5   25.0
      Burdeu, Xavier     8       5        21.5  30.0   21.0
 7-8  Cheng, Larry       9       4.5      29.5  39.5   22.0
      Lim, Colin         10      4.5      26.5  35.5   23.0
9-12  Jain, Rohan        6       4        27.5  37.5   22.0
      Charker, Matthew   9   240 4        23.0  30.5   18.0
      Vo, Kevin          7       4        22.5  28.0   16.0
      Horikawa, Masaki   8       4        21.5  29.5   19.0
13-14 Kiselev, Aleksandr 8       3.5      23.5  30.0   18.0
      Greagg, Jared      10      3.5      21.5  28.0    9.5
15-17 Alex, Sarah        9       3        22.0  30.0   11.0
      Keeling, Rupert    9       3        20.5  27.0   10.0
      Greenberg, Erik    8       3        20.5  25.5   13.5
 18   Do, William                2        21.5  29.5   10.0
 19   Song, Matthew      9       1.5      18.0  24.5    7.0
 20   Lee, Lincoln       8       0         0.0   0.0    0.0

Cross Table

No Name               Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Gear, Jonah        16      7.5    6:W  7:W  8:W  2:W  4:D  3:W  5:W  9:W
2  Blair, Matthew     12      7     15:W  3:W  9:W  1:L 18:W  5:W  4:W  7:W
3  Annamalai, Akshay  8   459 5.5   14:W  2:L  5:W  8:W  6:W  1:L  7:D 12:W
4  Bellato, Daniel    14      5.5   16:W  5:L 15:W  7:W  1:D  9:W  2:L  8:W
5  Srivastava, Arya   10      5     12:W  4:W  3:L 13:W  9:W  2:L  1:L 10:W
6  Burdeu, Xavier     8       5      1:L 14:W 10:W 18:W  3:L  8:L 13:W 19:W
7  Cheng, Larry       9       4.5   10:W  1:L 11:W  4:L 16:W 12:W  3:D  2:L
8  Lim, Colin         10      4.5   13:W 18:W  1:L  3:L 11:W  6:W 10:D  4:L
9  Jain, Rohan        6       4     17:W 11:W  2:L 12:W  5:L  4:L 16:W  1:L
10 Charker, Matthew   9   240 4      7:L 17:W  6:L 15:W 13:D 11:W  8:D  5:L
11 Vo, Kevin          7       4      0:W  9:L  7:L 14:W  8:L 10:L 19:W 13:W
12 Horikawa, Masaki   8       4      5:L 16:W 14:W  9:L 15:W  7:L 17:W  3:L
13 Kiselev, Aleksandr 8       3.5    8:L  0:W 18:W  5:L 10:D 17:W  6:L 11:L
14 Greagg, Jared      10      3.5    3:L  6:L 12:L 11:L  0:W 19:W 15:W 17:D
15 Alex, Sarah        9       3      2:L 19:W  4:L 10:L 12:L  0:W 14:L 18:W
16 Keeling, Rupert    9       3      4:L 12:L 19:W 17:L  7:L 18:W  9:L  0:W
17 Greenberg, Erik    8       3      9:L 10:L  0:W 16:W 19:D 13:L 12:L 14:D
18 Do, William                2     19:W  8:L 13:L  6:L  2:L 16:L  0:W 15:L
19 Song, Matthew      9       1.5   18:L 15:L 16:L  0:W 17:D 14:L 11:L  6:L
20 Lee, Lincoln       8       0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com