Canberra Chess Challenge 17 (July 2018) - Round 7

Standings

Place Name                 Rtg Loc  Score M-Buch. Buch. Progr.

  1   Huang, Charles       7   985  6        23.5  32.5   26.0
 2-3  Gear, Jonah          15       5.5      23.0  30.5   23.5
      Extross, Eshaan      9   1289 5.5      22.5  30.5   23.0
  4   Richards, Hugh       11       5        19.5  28.5   19.0
 5-7  Hapani, Jiya         11       4.5      23.5  32.5   20.0
      Richards, Edward     10       4.5      20.0  27.5   16.5
      Annamalai, Akshay    7        4.5      18.5  26.0   19.0
8-10  Longland, Jeremy     11  339  4        18.5  25.0   18.0
      Huang, Frank         5        4        17.5  25.5   16.0
      Jhunjhunwala, Rishi  11       4        17.0  25.0   14.0
11-12 Wang, Nicholas       8        3.5      17.5  23.0   14.0
      Pang, Elgin          8        3.5      17.0  24.5   11.5
13-16 Turner-Kerr, Raphael 7        3        18.5  25.5   15.0
      Vinothkumar, Nivin   7        3        15.0  20.5   10.0
      Wang, Anastasia      9        3        14.5  21.0   13.0
      Cheng-Li, Raymond    7        3        14.5  21.0   11.0
 17   Pyner, Emily         9        2.5      15.5  21.5   11.0
18-19 Shave, Aisha         8        2        16.0  22.5    7.5
      Richards, Lawrence   7        2        13.0  18.5    7.0
20-21 King, Haylee         10       1.5      15.0  20.5    7.5
      Fletcher, Leonardo   6        1.5      13.0  19.5    2.5
 22   Pyner, Jarrah        7        1        12.0  17.5    3.0

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7  

1  Huang, Charles       7   985  6     12:W 10:W  4:W  2:W  5:W  3:L  7:W
2  Gear, Jonah          15       5.5    7:W  6:W  8:W  1:L 21:W  5:W  3:D
3  Extross, Eshaan      9   1289 5.5   18:W  5:D  9:W  8:W  6:D  1:W  2:D
4  Richards, Hugh       11       5     16:W 15:W  1:L  5:L 10:W  9:W  8:W
5  Hapani, Jiya         11       4.5   13:W  3:D 10:W  4:W  1:L  2:L 11:W
6  Richards, Edward     10       4.5   14:W  2:L 11:W  7:L  3:D 18:W 12:W
7  Annamalai, Akshay    7        4.5    2:L 19:W 20:W  6:W 13:W 11:D  1:L
8  Longland, Jeremy     11  339  4     11:W 20:W  2:L  3:L 22:W 13:W  4:L
9  Huang, Frank         5        4     17:D 12:W  3:L 16:W 15:D  4:L 13:W
10 Jhunjhunwala, Rishi  11       4     19:W  1:L  5:L 18:W  4:L 14:W 17:W
11 Wang, Nicholas       8        3.5    8:L 22:W  6:L 20:W 16:W  7:D  5:L
12 Pang, Elgin          8        3.5    1:L  9:L 14:D 21:W 17:W 15:W  6:L
13 Turner-Kerr, Raphael 7        3      5:L 14:W 15:W 17:W  7:L  8:L  9:L
14 Vinothkumar, Nivin   7        3      6:L 13:L 12:D 22:W 20:W 10:L 16:D
15 Wang, Anastasia      9        3     21:W  4:L 13:L 19:W  9:D 12:L 18:D
16 Cheng-Li, Raymond    7        3      4:L 21:W 17:D  9:L 11:L 20:W 14:D
17 Pyner, Emily         9        2.5    9:D 18:D 16:D 13:L 12:L 19:W 10:L
18 Shave, Aisha         8        2      3:L 17:D 22:D 10:L 19:D  6:L 15:D
19 Richards, Lawrence   7        2     10:L  7:L 21:W 15:L 18:D 17:L 22:D
20 King, Haylee         10       1.5   22:W  8:L  7:L 11:L 14:L 16:L 21:D
21 Fletcher, Leonardo   6        1.5   15:L 16:L 19:L 12:L  2:L 22:W 20:D
22 Pyner, Jarrah        7        1     20:L 11:L 18:D 14:L  8:L 21:L 19:D
by Swiss Perfect (TM)  www.swissperfect.com