Canberra Chess Challenge 16 (April 2018) - Round 8

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Extross, Eshaan      9       7.5      25.5  33.0   33.5
      Huang, Charles       7   657 7.5      25.0  35.0   33.5
  3   Hapani, Jiya         11      6        26.5  35.5   26.0
  4   Nguyen, Zin          10  612 5        28.0  38.0   22.0
 5-6  Stace-Winkles, Ted   9   659 4        27.5  35.0   18.0
      Burdeu, Xavier       7       4        22.0  29.5   17.0
 7-8  Annamalai, Akshay    7       3.5      24.0  31.5   15.0
      Le, Damon            9       3.5      19.5  27.0   14.0
  9   Wilson, Jayden       9       3        25.0  32.5   15.0
 10   Charker, Matthew     8       2.5      23.5  31.0   14.0
 11   Stace-Winkles, Wendy 6       1.5      20.5  26.5    8.0
 12   Huang, Frank         5       0        20.5  29.5    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Extross, Eshaan      9       7.5   12:W  4:W  5:W  2:D  3:W  9:W  6:W  7:W
2  Huang, Charles       7   657 7.5   10:W  9:W  3:W  1:D  4:W  5:W  7:W  8:W
3  Hapani, Jiya         11      6      7:W  5:W  2:L  6:W  1:L  4:W 11:W 10:W
4  Nguyen, Zin          10  612 5      6:W  1:L  8:W 10:W  2:L  3:L  5:W  9:W
5  Stace-Winkles, Ted   9   659 4      8:W  3:L  1:L 11:W  6:W  2:L  4:L 12:W
6  Burdeu, Xavier       7       4      4:L 12:W  9:W  3:L  5:L 10:W  1:L 11:W
7  Annamalai, Akshay    7       3.5    3:L  8:L 10:D 12:W  9:W 11:W  2:L  1:L
8  Le, Damon            9       3.5    5:L  7:W  4:L  9:L 11:D 12:W 10:W  2:L
9  Wilson, Jayden       9       3     11:W  2:L  6:L  8:W  7:L  1:L 12:W  4:L
10 Charker, Matthew     8       2.5    2:L 11:W  7:D  4:L 12:W  6:L  8:L  3:L
11 Stace-Winkles, Wendy 6       1.5    9:L 10:L 12:W  5:L  8:D  7:L  3:L  6:L
12 Huang, Frank         5       0      1:L  6:L 11:L  7:L 10:L  8:L  9:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com