Canberra Chess Challenge 13 - Round 8

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

  1   Lin, Thomas        11      8        29.5  36.5   36.0
 2-3  Hodzic, Haris      16      6        29.5  39.0   26.0
      Huang, Charles     6   649 6        27.0  37.5   25.0
 4-6  Boyce, Sophia      11  763 5        28.0  37.5   26.0
      Fang, Kevin        8   404 5        26.5  37.0   22.0
      Stace-Winkles, Ted 8       5        20.0  28.5   21.0
  7   Wallbrink, Angus   8       4.5      22.0  30.5   21.5
 8-9  Extross, Eshaan    8       4        24.5  33.0   20.0
      Nambissan, Tejas   10      4        19.5  26.0   14.0
 10   Sanchez, Hunter    6   612 3        23.0  29.5   11.0
 11   Whiteside, Fergus  7       2.5      22.5  29.0   14.5
 12   Boyce, Hannah      9       1.5      23.5  30.0    7.0
 13   Shi, Susanna       9       1        20.0  28.5    5.5
 14   Parolo, Jimmy      6       0.5      19.5  25.5    2.5

Cross Table

No Name               Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Lin, Thomas        11      8      5:W  6:W  3:W  4:W  7:W  2:W  8:W 13:W
2  Hodzic, Haris      16      6      7:W  5:L  6:W  3:W  4:W  1:L 12:W  8:W
3  Huang, Charles     6   649 6     11:W  8:W  1:L  2:L 10:W  9:W  6:W  4:W
4  Boyce, Sophia      11  763 5      9:W 10:W  8:W  1:L  2:L 12:W  5:W  3:L
5  Fang, Kevin        8   404 5      1:L  2:W  9:W 11:W  8:L 10:W  4:L  7:W
6  Stace-Winkles, Ted 8       5     12:W  1:L  2:L 10:W 11:W 13:W  3:L 14:W
7  Wallbrink, Angus   8       4.5    2:L 12:W 10:W  9:W  1:L 11:D 14:W  5:L
8  Extross, Eshaan    8       4     13:W  3:L  4:L 12:W  5:W 14:W  1:L  2:L
9  Nambissan, Tejas   10      4      4:L 14:W  5:L  7:L 13:W  3:L 11:W 12:W
10 Sanchez, Hunter    6   612 3     14:W  4:L  7:L  6:L  3:L  5:L 13:W 11:W
11 Whiteside, Fergus  7       2.5    3:L 13:W 14:W  5:L  6:L  7:D  9:L 10:L
12 Boyce, Hannah      9       1.5    6:L  7:L 13:D  8:L 14:W  4:L  2:L  9:L
13 Shi, Susanna       9       1      8:L 11:L 12:D 14:D  9:L  6:L 10:L  1:L
14 Parolo, Jimmy      6       .5    10:L  9:L 11:L 13:D 12:L  8:L  7:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com