Canberra Chess Challenge 12 - Round 8

Standings

Place Name                 Rtg Score M-Buch. Buch. Progr.

  1   Phan, Minh           12  7        29.0  38.0   31.0
 2-4  Peers, Lachlan       9   6        29.5  40.0   24.0
      Lin, Thomas          11  6        28.0  38.0   31.0
      Jain, Arnav          9   6        27.5  37.0   28.0
  5   Wiencke, Luke        12  5.5      27.5  37.0   27.0
 6-8  Chiu, Jade           7   4.5      26.0  36.0   23.0
      Akkenapalli, Aneesh  12  4.5      25.0  31.5   20.0
      Wallbrink, Angus     7   4.5      21.5  28.0   18.0
9-11  Huang, Charles       5   4        27.0  34.5   19.0
      Stace-Winkles, Ted   7   4        26.5  34.0   17.0
      Rai, Aaditya         11  4        20.5  28.0   17.0
12-13 Fang, Kevin          7   3.5      24.0  30.5   14.5
      Quyen, Benjamin      8   3.5      21.5  30.0   13.5
14-15 Wiencke, Isla        9   3        24.5  32.0   13.0
      Laundess, Kye        12  3        22.0  28.5   14.0
 16   Akkenapalli, Anirudh 8   2        20.5  25.0    8.0
 17   Matthews, Josh       7   1        20.5  26.5    6.0

Cross Table

No Name                 Rtg Total  1    2    3    4    5    6    7    8  

1  Phan, Minh           12  7     13:W  2:W  4:W  3:L  5:W  6:W 14:W 11:W
2  Peers, Lachlan       9   6      8:W  1:L  9:W  4:L 10:W  7:W  3:W  5:W
3  Lin, Thomas          11  6     12:W  9:W  7:W  1:W  6:W  4:L  2:L 10:W
4  Jain, Arnav          9   6     10:W 15:W  1:L  2:W 12:W  3:W  5:L  9:W
5  Wiencke, Luke        12  5.5    6:D 14:W 15:W  7:W  1:L  9:W  4:W  2:L
6  Chiu, Jade           7   4.5    5:D 13:W 11:W  8:W  3:L  1:L 10:L 14:W
7  Akkenapalli, Aneesh  12  4.5   14:W 11:W  3:L  5:L  8:D  2:L 15:W 17:W
8  Wallbrink, Angus     7   4.5    2:L  0:W 12:W  6:L  7:D 11:L 17:W 16:W
9  Huang, Charles       5   4      0:W  3:L  2:L 14:W 15:W  5:L 16:W  4:L
10 Stace-Winkles, Ted   7   4      4:L 16:W 14:L 13:W  2:L  0:W  6:W  3:L
11 Rai, Aaditya         11  4     17:W  7:L  6:L 12:L 16:W  8:W 13:W  1:L
12 Fang, Kevin          7   3.5    3:L 17:W  8:L 11:W  4:L 14:L  0:W 13:D
13 Quyen, Benjamin      8   3.5    1:L  6:L 16:W 10:L  0:W 15:W 11:L 12:D
14 Wiencke, Isla        9   3      7:L  5:L 10:W  9:L 17:W 12:W  1:L  6:L
15 Laundess, Kye        12  3     16:W  4:L  5:L 17:W  9:L 13:L  7:L  0:W
16 Akkenapalli, Anirudh 8   2     15:L 10:L 13:L  0:W 11:L 17:W  9:L  8:L
17 Matthews, Josh       7   1     11:L 12:L  0:W 15:L 14:L 16:L  8:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com