Canberra Chess Challenge 4 - Round 8

Standings

Place Name                    Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lee, Joshua             10  1094 7.5      32.5  42.0   33.5
 2-4  Luo, Ricky              10  726  6        31.0  40.5   28.0
      Rumley, William         7   555  6        29.0  38.5   25.0
      Biden, Jaxon            16       6        27.5  36.5   27.0
 5-8  Prasad, Rudr            8   752  5.5      33.0  44.5   30.0
      Hathiramani, Athena     9   344  5.5      29.5  40.0   27.0
      Luo, Ramon              7   637  5.5      28.0  36.0   26.0
      Jackson, Greg           16       5.5      25.5  35.5   25.5
9-13  Srikusalanukul, Natasak 11  667  5        31.0  42.5   27.5
      Lee, Elliott            9   204  5        29.0  39.5   26.0
      Kirkpatrick, Lachlan    10       5        26.5  36.0   22.0
      Ho, Lachlan             8   320  5        26.5  35.5   24.0
      McKenzie, Chelsea       12  439  5        24.5  32.0   21.0
14-17 Ubels, Fin              16       4.5      26.5  35.0   22.0
      Lee, Elvin              12  350  4.5      24.5  33.0   21.0
      Sears, Alexander        10       4.5      23.5  31.5   18.5
      Stewart, Felix          15       4.5      23.0  31.0   19.5
18-24 Clayden, Piet           6        4        27.0  36.0   20.0
      McBride, Kyle           14       4        26.5  34.5   21.0
      McKenzie, Melody        10  446  4        24.0  32.5   20.0
      Boyce, Sophia           8        4        23.5  31.5   16.0
      Lee, Abigail            7        4        22.0  29.0   16.0
      Wilson, Justin          9        4        19.0  26.5   10.0
      Ni, Victor              6        4        17.5  24.0   14.0
25-31 Jain, Arnav             7        3.5      23.0  31.0   16.5
      Gregory, Mal            8        3.5      23.0  31.0   15.5
      Wiencke, Luke           10       3.5      22.5  31.5   17.5
      Ayyalaraju, Aiden       7        3.5      22.0  29.0   12.0
      Kuss, Olgierd           6        3.5      21.5  29.5   14.0
      Hosking, Martin         11       3.5      21.0  29.0   16.5
      Bowden, William         12       3.5      20.5  27.0   12.5
32-37 Prasad, Tanvi           7        3        24.5  33.5   17.0
      Estock, Jill            7   100  3        21.5  28.0   15.0
      Bowden, Oliver          7        3        21.5  27.5   10.0
      Sears, William          7        3        20.5  28.5   13.0
      Jayapaul, Jaydon        7        3        20.5  28.0   11.0
      Harrington, Nathan      7        3        19.5  26.0    8.0
38-39 Wong, Eric              8        2.5      25.0  33.5   15.5
      Katsoolis, Flynn        7        2.5      19.5  25.0    9.5
40-42 Wells, Zac              7        2        21.0  28.5   11.0
      Hosking, Gwendorlyn     7        2        17.0  23.5    5.0
      Ho, Oscar               6        2        16.0  22.0    8.0
43-44 Feng, Daniel            6        1.5      18.5  24.0    9.0
      Da Silva, Daniel        7        1.5      16.5  24.0    7.0

Cross Table

No Name                    Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Lee, Joshua                    1094 7.5   27:W 10:W  3:W  9:D  6:W  5:W  4:W  8:W
2  Luo, Ricky                     726  6     26:W  4:W  6:D  3:W  5:D 10:L 20:W  9:W
3  Rumley, William                555  6     40:W 19:W  1:L  2:L 16:W 18:W 12:W  5:W
4  Biden, Jaxon                        6     44:W  2:L 35:W 30:W 12:W  9:W  1:L 10:W
5  Prasad, Rudr                   752  5.5   23:W  8:W 13:W  7:W  2:D  1:L 10:W  3:L
6  Hathiramani, Athena            344  5.5   36:W 29:W  2:D 13:W  1:L  7:W  8:L 20:W
7  Luo, Ramon                     637  5.5   38:W 17:W 11:W  5:L  9:D  6:L 25:W 14:W
8  Jackson, Greg                       5.5   28:W  5:L 32:W 27:D 38:W 15:W  6:W  1:L
9  Srikusalanukul, Natasak        667  5     21:W 14:W 12:W  1:D  7:D  4:L 19:W  2:L
10 Lee, Elliott                   204  5     35:W  1:L 25:W 19:W 18:W  2:W  5:L  4:L
11 Kirkpatrick, Lachlan                5     24:W 20:W  7:L 12:L 13:W 14:L 18:W 19:W
12 Ho, Lachlan                    320  5     37:W 32:W  9:L 11:W  4:L 26:W  3:L 22:W
13 McKenzie, Chelsea              439  5     41:W 16:W  5:L  6:L 11:L 40:W 26:W 21:W
14 Ubels, Fin                          4.5   34:W  9:L 22:W 18:L 21:W 11:W 15:D  7:L
15 Lee, Elvin                     350  4.5   32:L 18:W 28:W 17:D 27:W  8:L 14:D 16:D
16 Sears, Alexander                    4.5   42:W 13:L 18:L 34:W  3:L 36:W 24:W 15:D
17 Stewart, Felix                      4.5   25:W  7:L 29:W 15:D 20:L 19:L 38:W 27:W
18 Clayden, Piet                       4     30:W 15:L 16:W 14:W 10:L  3:L 11:L 33:W
19 McBride, Kyle                       4     22:W  3:L 34:W 10:L 40:W 17:W  9:L 11:L
20 McKenzie, Melody               446  4     39:W 11:L 38:L 28:W 17:W 32:W  2:L  6:L
21 Boyce, Sophia                       4      9:L 34:L 37:W 22:W 14:L 29:W 30:W 13:L
22 Lee, Abigail                        4     19:L 40:W 14:L 21:L 37:W 31:W 33:W 12:L
23 Wilson, Justin                      4      5:L 28:L 33:L 37:L 41:W 34:W 36:W 25:W
24 Ni, Victor                          4     11:L 38:L 39:D 43:W 31:D 44:W 16:L 32:W
25 Jain, Arnav                         3.5   17:L 26:W 10:L 31:D 39:W 38:W  7:L 23:L
26 Gregory, Mal                        3.5    2:L 25:L 41:W 35:W 33:W 12:L 13:L 30:D
27 Wiencke, Luke                       3.5    1:L 44:W 43:W  8:D 15:L 30:L 32:W 17:L
28 Ayyalaraju, Aiden                   3.5    8:L 23:W 15:L 20:L 29:L 43:W 31:D 39:W
29 Kuss, Olgierd                       3.5   31:W  6:L 17:L 32:L 28:W 21:L 39:D 35:W
30 Hosking, Martin                     3.5   18:L 37:W 42:W  4:L 32:L 27:W 21:L 26:D
31 Bowden, William                     3.5   29:L 35:L 36:W 25:D 24:D 22:L 28:D 38:W
32 Prasad, Tanvi                       3     15:W 12:L  8:L 29:W 30:W 20:L 27:L 24:L
33 Estock, Jill                   100  3      0:  36:D 23:W 38:D 26:L 35:W 22:L 18:L
34 Bowden, Oliver                      3     14:L 21:W 19:L 16:L 36:L 23:L 42:W 43:W
35 Sears, William                      3     10:L 31:W  4:L 26:L 42:W 33:L 40:W 29:L
36 Jayapaul, Jaydon                    3      6:L 33:D 31:L 39:D 34:W 16:L 23:L 41:W
37 Harrington, Nathan                  3     12:L 30:L 21:L 23:W 22:L 41:L 44:W 40:W
38 Wong, Eric                          2.5    7:L 24:W 20:W 33:D  8:L 25:L 17:L 31:L
39 Katsoolis, Flynn                    2.5   20:L 43:L 24:D 36:D 25:L 42:W 29:D 28:L
40 Wells, Zac                          2      3:L 22:L 44:W 42:W 19:L 13:L 35:L 37:L
41 Hosking, Gwendorlyn                 2     13:L 42:L 26:L 44:L 23:L 37:W 43:W 36:L
42 Ho, Oscar                           2     16:L 41:W 30:L 40:L 35:L 39:L 34:L 44:W
43 Feng, Daniel                        1.5    0:  39:W 27:L 24:L 44:D 28:L 41:L 34:L
44 Da Silva, Daniel                    1.5    4:L 27:L 40:L 41:W 43:D 24:L 37:L 42:L
by Swiss Perfect (TM)  www.swissperfect.com